In addition to our industry-leading custom phage display library construction services, Creative Biolabs also provides dozens of immunized human antibody libraries with fairly good sensitivity and specificity. These immunized Fab and scFv antibody libraries would lay a valuable experimental foundation for further study of B cell lymphoma and may also contribute to the improvement in the therapy of many diseases.
Catalog No. | Library Name | Source of Immunogen | Library Format | Library Size | Vector |
---|---|---|---|---|---|
PDL001 | Human Fab Phage Display Library Against Colon Carcinoma | Colon Carcinoma | Fab | 4×10^9 | fUSE5RF |
PDL002 | Human Fab Phage Display Library Against Rh Antigen | Rh Antigen | Fab | 7.4 ×10^6 | pComb3XSS |
PDL003 | Human Fab Phage Display Library Against Alzheimer’s Disease | Alzheimer’s Disease | Fab | 1.5×10^6 | pDAN |
PDL004 | Human Fab Phage Display Library Against Helicobacter Pylori Adhesin Protein HpaA | Helicobacter Pylori Adhesin Protein HpaA | Fab | 3.9× 10^8 | pComb3 |
PDL005 | Human Fab Phage Display Library Against Platelet Membrane Glycoprotein II b/IIIa | Platelet Membrane Glycoprotein II b/IIIa | Fab | 6.2×10^6 | pComb3H |
PDL006 | Human Fab Phage Display library Against Colorectal Cancer | Colorectal Cancer | Fab | 2.1×10^7 | pComb3 |
PDL007 | Human Fab Phage Display Library Against Liver Cancer | Liver Cancer | Fab | 1.7×10^7 | pComb3 |
PDL008 | Human Fab Phage Display Library Against Respiratory Syscytial Virus | Respiratory syscytial virus | Fab | 2.6×10^6 | pComb3X |
PDL009 | Human Fab Phage Library Against Prostate Carcinoma | Prostate Carcinoma | Fab | 8.7×10^13 | pComb3 |
PDL010 | Human Fab Phage Display Library Against Colorectal Cancer | Colorectal Cancer | Fab | 2.1×10^7 | pComb3 |
PDL011 | Human Fab Phage Display Library Against BP180-NC16A | Bullous Pemphigoid | Fab | 5×10^7 | p3MH |
PDL012 | Human Fab Phage Display Library Against Melanoma | Melanoma | Fab | 1.2 ×10^8 | p3MH |
PDL013 | Human Fab Phage Display Library Against Melanoma HBsb | HBsAb | Fab | 1.5 ×10^5 | pComb3HSS |
PDL014 | Human Fab Phage Display Library Against Platelet | Platelet | Fab | 2.3 ×10^6 | pComb3 |
PDL015 | Human Fab Phage Display Library Against Tetanus | Tetanus | Fab | 5×10^4 | pComb3 |
PDL016 | Human Fab Phage Display Library Against Carcinoembryonic Antigen | Carcinoembryonic Antigen | Fab | 5.2 ×10^6 | p3MH |
PDL017 | Human Fab Phage Display Library Against SARS Virus | SARS virus | Fab | 1.3×10^6 | pComb3 |
PDL018 | Human Fab Phage Display Library Against Hepatitis C Virus | Hepatitis C Virus | Fab | 1.2 ×10^7 | pComb3 |
PDL019 | Human Fab Phage Display Library Against Schistosoma Japonica | Schistosoma Japonica | Fab | 1.2 ×10^7 | pComb3 |
PDL020 | Human Fab Phage Display Library Against Platelet Membrane Glycoprotein IIb/IIIa | Platelet Membrane Glycoprotein IIb/IIIa | Fab | 6.2×10^6 | pComb3H |
PDL021 | Human Fab Phage Display Library Against Large Intestine Cancer | Large Intestine Cancer | Fab | 1.4 ×10^6 | pComb3 |
PDL022 | Human Fab Phage Display Library Against Hepatitis A virus | Hepatitis A virus | Fab | 6.93×10^7 | pComb3 |
PDL023 | Human Fab Phage Display Library Against Basic Fibroblast Growth Factor | Basic Fibroblast Growth Factor | Fab | 2.5×10^7 | pComb3 |
PDL024 | Human Fab Phage Display Library Against Mumps Viruses | Mumps Viruses | Fab | 6.4×10^6 | pComb3 |
PDL025 | Human Fab Phage Display Library Against HFRS Virus | Hemorrhagic Fever with Renal Syndrome Virus | Fab | 3×10^6 | pComb3 |
PDL026 | Human Fab Combination Antibody Library | Tumour, Cardiovascular diseases and Normal people | Fab | 1.5 ×10^8 | pComb3H |
PDL027 | Human scFv Phage Display Library Against Liver Cancer | Liver Cancer | scFv | 1.0×10^8 | FUSE5 RF |
PDL028 | Human scFv Phage Display Library Against Esophageal Cancer | Esophageal Cancer | scFv | 10^8 | pCANTAB 5E |
PDL029 | Human scFv Phage Display Library Against Lung Cancer | Lung Cancer | scFv | 3.1×10^7 | pCANTAB 5E |
PDL030 | Human scFv Phage Display Library Against Rabies Virus | Rabies Virus | scFv | 7×10^8 | pCANTAB 5E |
PDL031 | Human scFv Phage Display Library Against Hepatitis B Virus Core Protein | Hepatitis B virus core protein | scFv | 1.0×10^6 | pHEN1 |
PDL032 | Human scFv Phage Display Library Against Glioma | Glioma | scFv | 2×10^6 | pHEN1 |
PDL033 | Human scFv Phage Display Library Against Nasopharyngeal Cancer | Nasopharyngeal Cancer | scFv | 1.1×10^7 | fUSE5 RF |
PDL034 | Human scFv Phage Display Library Against NucleocapsidProte in of Hantaan Virus | NucleocapsidProte in of Hantaan Virus | scFv | 1.35×10^7 | T7 Select10-3 |
PDL035 | Human scFv Phage Display Library Against Lung Cancer | Lung Cancer | scFv | 1.2×10^8 | pCANTAB 5E |
All listed services and products are For Research Use Only. Do Not use in any diagnostic or therapeutic applications.