- Home
- Products
- Customized ADCs
- GD2
- Anti-GD2 (Dinutuximab)-SPDB-DM4 ADC
Anti-GD2 (Dinutuximab)-SPDB-DM4 ADC (CAT#: ADC-W-2007)
This ADC product is comprised of an anti-GD2 monoclonal antibody conjugated via a SPDB linker to DM4. The DM4 is targeted to certain cancers by immunerecognition and delivered into cancer cells via receptor mediated endocytosis. Within the cell, DM1 binds to tubulins, interrupts microtubule dynamics, and subsequently, induces cell death.
- ADC Target
- ADC Antibody
- ADC Linker
- ADC payload drug
- Name
- GD2
- Alternative Names
- GD2
- Overview
- GD2 is a disialoganglioside expressed on tumors of neuroectodermal origin, including human neuroblastoma and melanoma, with highly restricted expression on normal tissues, principally to the cerebellum and peripheral nerves in humans.
- Overview
- Chimeric Anti-GD2 IgG1-kappa antibody, Dinutuximab
- Generic name
- Dinutuximab
- Host animal
- Mouse
- Name
- SPDB (N-succinimidyl-4-(2-pyridyldithio)butyrate)
- Description
- Disulfide Linkers, are extensively exploited as a chemically labile linkage. Since the release of disulfide-linked drugs requires a cytoplasmic thiol cofactor, such as glutathione (GSH). Disulfides maintain stable at physiological pH and only when ADCs are internalized inside cells, the cytosol provides reducing environment including intracellular enzyme protein disulfide isomerase, or similar enzymes, drugs can be released.
- Name
- DM4 (N2'-Deacetyl-N2'-(4-mercapto-4-methyl-1-oxopentyl)maytansine)
- Description
- Derived from Maytansinoid,a group of cytotoxins structurally similar to rifamycin, geldanamycin, and ansatrienin. The eponymous natural cytotoxic agent maytansine is a 19-member lactam (ansa macrolide) structure originally isolated from the Ethiopian shrub Maytenus ovatus. Maytansinoids can bind to tubulin at or near the vinblastine-binding site, which interfere the formation of microtubules and depolymerize already formed microtubules, inducing mitotic arrest in the intoxicated cells.
For Research Use Only. NOT FOR CLINICAL USE.
Related Products
- Anti-CSF2 (Lenzilumab)-SMCC-DM1 ADC (CAT#: ADC-W-2306)
- Anti-CD22 (Inotuzumab)-MC-Vc-PAB-MMAE ADC (CAT#: ADC-W-2524)
- Anti-C-kit (NEG027)-SMCC-DM1 ADC (CAT#: ADC-W-076)
- Anti-CD56 (clone huN901)-SMCC-[3H]DM1 ADC (CAT#: ADC-W-598)
- Anti-C5 (Pexelizumab)-MC-Vc-PAB-MMAE ADC (CAT#: ADC-W-737)
- Anti-EpCAM (clone B38.1)-SMCC-DM1 ADC (CAT#: ADC-W-397)
- Anti-EPCAM (Tucotuzumab)-SPDB-DM4 ADC (CAT#: ADC-W-1083)
- Anti-DLL4 -MC-Vc-PAB-MMAE ADC (CAT#: ADC-W-1025)
- Anti-ERBB3 (Seribantumab)-MC-Vc-PAB-SN38 ADC (CAT#: ADC-W-1128)
- Anti-CD19 (Denintuzumab)-SPDB-DM4 ADC (CAT#: ADC-W-2517)
Published Data
+ Submit Publications
Scientific Resources
Customer Reviews and FAQs
There are currently no Customer reviews or questions for ADC-W-2007. Click the button above to contact us or submit your feedback about this product.
Quick Links
Other Products
Same Target
Same Linker
Same Payload
CAT# | Product Name | Linker | Payload |
ADC-W-2008 | Anti-GD2 (Dinutuximab)-MC-MMAF ADC | MC (maleimidocaproyl) | MMAF |
ADC-W-2006 | Anti-GD2 (Dinutuximab)-SMCC-DM1 ADC | SMCC (N-succinimidyl 4-(Nmaleimidomethyl)cyclohexane-1-carboxylate) | DM1 (N2'-Deacetyl-N2'-(3-mercapto-1-oxopropyl)maytansine) |
ADC-W-2009 | Anti-GD2 (Dinutuximab)-MC-Vc-PAB-MMAE ADC | MC-Vc-PAB (maleimidocaproyl-valine-citrulline-p-aminobenzoyloxycarbonyl) | MMAE |
ADC-W-2010 | Anti-GD2 (Dinutuximab)-MC-Vc-PAB-SN38 ADC | MC-Vc-PAB (maleimidocaproyl-valine-citrulline-p-aminobenzoyloxycarbonyl) | SN-38 (7-ethyl-10-hydroxycamptothecin) |
ADC-W-2011 | Anti-GD2 (Dinutuximab)-MC-Vc-PAB-DMEA-(PEG2)-duocarmycin SA ADC | MC-Vc-PAB-DMEA-(PEG2) | duocarmycin SA |
CAT# | Product Name | Linker | Payload |
ADC-W-516 | Anti-FOLR1 (M9346A)-SPDB-DM4 ADC | SPDB (N-succinimidyl-4-(2-pyridyldithio)butyrate) | DM4 (N2'-Deacetyl-N2'-(4-mercapto-4-methyl-1-oxopentyl)maytansine) |
ADC-W-095 | Anti-LAMP1 (clone chMAbl)-SPDB-DM4 ADC | SPDB (N-succinimidyl-4-(2-pyridyldithio)butyrate) | DM4 (N2'-Deacetyl-N2'-(4-mercapto-4-methyl-1-oxopentyl)maytansine) |
ADC-W-324 | Anti-CD19 (clone huB4)-SPDB-DM4 ADC | SPDB (N-succinimidyl-4-(2-pyridyldithio)butyrate) | DM4 (N2'-Deacetyl-N2'-(4-mercapto-4-methyl-1-oxopentyl)maytansine) |
ADC-W-2599 | Anti-GPNMB (Glembatumumab)-SPDB-DM4 ADC | SPDB (N-succinimidyl-4-(2-pyridyldithio)butyrate) | DM4 (N2'-Deacetyl-N2'-(4-mercapto-4-methyl-1-oxopentyl)maytansine) |
ADC-W-2616 | Anti-MS4A1-SPDB-DM4 ADC | SPDB (N-succinimidyl-4-(2-pyridyldithio)butyrate) | DM4 (N2'-Deacetyl-N2'-(4-mercapto-4-methyl-1-oxopentyl)maytansine) |
CAT# | Product Name | Linker | Payload |
ADC-W-2621 | Anti-NCAM1 (Lorvotuzumab )-SPDB-DM4 ADC | SPDB (N-succinimidyl-4-(2-pyridyldithio)butyrate) | DM4 (N2'-Deacetyl-N2'-(4-mercapto-4-methyl-1-oxopentyl)maytansine) |
ADC-W-474 | Anti-MSLN-SPDB-DM4 ADC | SPDB (N-succinimidyl-4-(2-pyridyldithio)butyrate) | DM4 (N2'-Deacetyl-N2'-(4-mercapto-4-methyl-1-oxopentyl)maytansine) |
ADC-W-324 | Anti-CD19 (clone huB4)-SPDB-DM4 ADC | SPDB (N-succinimidyl-4-(2-pyridyldithio)butyrate) | DM4 (N2'-Deacetyl-N2'-(4-mercapto-4-methyl-1-oxopentyl)maytansine) |
ADC-W-320 | Anti-SDC1 (nBT062)-SPDB-DM4 ADC | SPDB (N-succinimidyl-4-(2-pyridyldithio)butyrate) | DM4 (N2'-Deacetyl-N2'-(4-mercapto-4-methyl-1-oxopentyl)maytansine) |
ADC-W-469 | Anti-CA6 (clone huDS6)-SPDB-DM4 ADC | SPDB (N-succinimidyl-4-(2-pyridyldithio)butyrate) | DM4 (N2'-Deacetyl-N2'-(4-mercapto-4-methyl-1-oxopentyl)maytansine) |
Online Inquiry
Welcome! For price inquiries, please feel free to contact us through the form on the left side. We will get back to you as soon as possible.