1. Home
  2. Products
  3. Fluorescent Dyes

Fluorescent Dye Products

Cat Product name Color Correction Factor (280 nm) Excitation (nm) Emission (nm) Data sheet Inquiry
WJY0-LS61 iFluor® 780 Maleimide Gray 0.12 784 808 Inquiry
WJY0-LS62 iFluor® 790 Maleimide Gray 0.09 787 812 Inquiry
WJY0-LS63 iFluor® 800 Maleimide Gray 0.08 801 820 Inquiry
WJY0-LS64 iFluor® 810 Maleimide Gray 0.15 811 822 Inquiry
WJY0-LS65 iFluor® 820 Maleimide Gray 0.16 822 850 Inquiry
WJY0-LS66 iFluor® 840 Maleimide Gray 0.09 836 879 Inquiry
WJY0-LS67 iFluor® 860 Maleimide Gray 0.14 853 878 Inquiry
WJY0-LS68 iFluor® 488 Azide Green 0.11 491 516 Inquiry
WJY0-LS69 iFluor® 555 Azide Yellow 0.14 557 570 Inquiry
WJY0-LS70 iFluor® 647 Azide Red 0.03 656 670 Inquiry
WJY0-LS71 iFluor® 488 alkyne Green 0.11 491 516 Inquiry
WJY0-LS72 iFluor® 555 alkyne Yellow 0.14 557 570 Inquiry
WJY0-LS73 iFluor® 647 alkyne Red 0.03 656 670 Inquiry
WJY0-LS74 iFluor® 350 Hydrazide Blue 0.23 345 450 Inquiry
WJY0-LS75 iFluor® 405 Hydrazide Blue 0.77 403 427 Inquiry
WJY0-LS76 iFluor® 488 Hydrazide Green 0.11 491 516 Inquiry
WJY0-LS77 iFluor® 555 Hydrazide Yellow 0.14 557 570 Inquiry
WJY0-LS78 iFluor® 647 Hydrazide Red 0.03 656 670 Inquiry
WJY0-LS79 iFluor® 680 Hydrazide Red 0.094 684 701 Inquiry
WJY0-LS80 iFluor® 700 Hydrazide Red 0.04 690 713 Inquiry
If you can’t find your product on this list? Please directly send email to info@creative-biolabs.com

For Research Use Only. NOT FOR CLINICAL USE.