1. Home
  2. Products
  3. Fluorescent Dyes

Fluorescent Dye Products

Cat Product name Color Correction Factor (280 nm) Excitation (nm) Emission (nm) Data sheet Inquiry
WJY0-LS81 iFluor® 750 Hydrazide Gray 0.039 757 779 Inquiry
WJY0-LS82 iFluor® 790 Hydrazide Gray 0.09 787 812 Inquiry
WJY0-LS83 iFluor® 790 Amine Gray 0.09 787 812 Inquiry
WJY0-LS84 iFluor® 750 Amine Gray 0.039 757 779 Inquiry
WJY0-LS85 iFluor®710 Amine Red 0.07 717 739 Inquiry
WJY0-LS86 iFluor® 700 Amine Red 0.04 690 713 Inquiry
WJY0-LS87 iFluor® 680 Amine Red 0.094 684 701 Inquiry
WJY0-LS88 iFluor® 660 Amine Red 0.08 663 678 Inquiry
WJY0-LS89 iFluor® 647 Amine Red 0.03 656 670 Inquiry
WJY0-LS90 iFluor® 555 Amine Yellow 0.14 557 570 Inquiry
WJY0-LS91 iFluor® 488 Amine Green 0.11 491 516 Inquiry
WJY0-LS92 iFluor® 405 Amine Blue 0.77 403 427 Inquiry
WJY0-LS93 iFluor® 350 Amine Blue 0.23 345 450 Inquiry
WJY0-LS94 iFluor® 488 Tetrazine Green 0.11 491 516 Inquiry
WJY0-LS95 iFluor® 555 Tetrazine Yellow 0.14 557 570 Inquiry
WJY0-LS96 iFluor® 594 Tetrazine Orange 0.04 588 604 Inquiry
WJY0-LS97 iFluor® 647 Tetrazine Red 0.03 656 670 Inquiry
WJY0-LS98 iFluor® 488 TCO Green 0.11 491 516 Inquiry
WJY0-LS99 iFluor® 555 TCO Yellow 0.14 557 570 Inquiry
WJY0-LS100 iFluor® 594 TCO Orange 0.04 588 604 Inquiry
If you can’t find your product on this list? Please directly send email to info@creative-biolabs.com

For Research Use Only. NOT FOR CLINICAL USE.