All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
CAR-ZP9765 | Anti-CDK6 (CBPCN-150) h(CD28-CD3ζ) CAR, pCDCAR1 | Rabbit | Human | CBPCN-150 | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9766 | Anti-CDK6 (CBPCN-150) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Rabbit | Human | CBPCN-150 | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9767 | Anti-CDK6 (CBACN-141) h(CD28-CD3ζ) CAR, pCDCAR1 | Rabbit | Human | CBACN-141 | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9768 | Anti-CDK6 (CBACN-141) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Rabbit | Human | CBACN-141 | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9769 | Anti-CDK6 (DS634AB) h(CD28-CD3ζ) CAR, pCDCAR1 | Rabbit | Human | DS634AB | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9770 | Anti-CDK6 (DS634AB) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Rabbit | Human | DS634AB | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9771 | Anti-CDK6 (DCS-83) h(CD28-CD3ζ) CAR, pCDCAR1 | Mouse | Human | DCS-83 | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9772 | Anti-CDK6 (DCS-83) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Mouse | Human | DCS-83 | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9773 | Anti-CDK6 (DCS-130) h(CD28-CD3ζ) CAR, pCDCAR1 | Mouse | Human | DCS-130 | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9774 | Anti-CDK6 (DCS-130) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Mouse | Human | DCS-130 | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9789 | Anti-CDK6 (5F186) h(CD28-CD3ζ) CAR, pCDCAR1 | Mouse | Human | 5F186 | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9790 | Anti-CDK6 (5F186) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Mouse | Human | 5F186 | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9791 | Anti-CDK6 (3i8) h(CD28-CD3ζ) CAR, pCDCAR1 | Mouse | Human | 3i8 | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9792 | Anti-CDK6 (3i8) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Mouse | Human | 3i8 | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9793 | Anti-CDK6 (3H2018) h(CD28-CD3ζ) CAR, pCDCAR1 | Mouse | Human | 3H2018 | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9794 | Anti-CDK6 (3H2018) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Mouse | Human | 3H2018 | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9795 | Anti-CDK6 (15j40) h(CD28-CD3ζ) CAR, pCDCAR1 | Mouse | Human | 15j40 | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9796 | Anti-CDK6 (15j40) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Mouse | Human | 15j40 | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9797 | Anti-CDK6 (12E5) h(CD28-CD3ζ) CAR, pCDCAR1 | Mouse | Human | 12E5 | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9798 | Anti-CDK6 (12E5) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Mouse | Human | 12E5 | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION