All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
CAR-ZP9917 | Anti-FGFR1 (N6G11) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | N6G11 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9921 | Anti-FGFR1 (XHM415) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | XHM415 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9922 | Anti-FGFR1 (XHM415) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | XHM415 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9923 | Anti-FGFR1 (XHM416) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | XHM416 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9924 | Anti-FGFR1 (XHM416) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | XHM416 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9925 | Anti-FGFR1 (XHM417) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | XHM417 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9926 | Anti-FGFR1 (XHM417) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | XHM417 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9927 | Anti-FGFR1 (XHM418) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | XHM418 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9928 | Anti-FGFR1 (XHM418) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | XHM418 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9929 | Anti-FGFR1 (1XHM419) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | XHM419 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9930 | Anti-FGFR1 (1XHM419) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | XHM419 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9931 | Anti-FGFR1 (XHM420) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | XHM420 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9932 | Anti-FGFR1 (XHM420) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | XHM420 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9933 | Anti-FGFR1 (XHM421) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | XHM421 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9934 | Anti-FGFR1 (XHM421) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | XHM421 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9935 | Anti-FGFR1 (XHM422) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | XHM422 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9936 | Anti-FGFR1 (XHM422) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | XHM422 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9937 | Anti-FGFR1 (XHM423) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | XHM423 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9938 | Anti-FGFR1 (XHM423) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | XHM423 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP9939 | Anti-FGFR1 (XHM424) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | XHM424 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION