All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
CAR-0120ZP623 | Anti-IL1R1 (AMG 108) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | AMG 108 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP624 | Anti-IL1R1 (AMG 108) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | AMG 108 | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP627 | Anti-IL1R1 (27F2) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 27F2 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP628 | Anti-IL1R1 (27F2) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | 27F2 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP629 | Anti-IL1R1 (15C) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 15C | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP630 | Anti-IL1R1 (15C) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | 15C | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP631 | Anti-IL1R1 (26F5) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 26F5 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP632 | Anti-IL1R1 (26F5) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | 26F5 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP633 | Anti-IL1R1 (JAMA-147) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | JAMA-147 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP634 | Anti-IL1R1 (JAMA-147) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | JAMA-147 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP635 | Anti-IL1R1 (DS1799AB) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | DS1799AB | Rabbit | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP636 | Anti-IL1R1 (DS1799AB) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | DS1799AB | Rabbit | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP637 | Anti-IL1R1 (D0M4-130-46) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | D0M4-130-46 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP638 | Anti-IL1R1 (D0M4-130-46) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | D0M4-130-46 | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP639 | Anti-IL1R1 (ST2M50) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | ST2M50 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP650 | Anti-IL1R1 (6GL) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | 6GL | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP651 | Anti-IL1R1 (Antibody 1) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | Antibody 1 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP652 | Anti-IL1R1 (Antibody 1) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | Antibody 1 | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP653 | Anti-IL1R1 (Antibody 4) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | Antibody 4 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP654 | Anti-IL1R1 (Antibody 4) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | Antibody 4 | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION