All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
XS-0422-LX49 | Anti-ITGB6 (3G9) h(ICOS-4-1BB-CD3ζ) CAR, pCDCAR1 | Human | 3G9 | Mouse | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0422-LX50 | Anti-ITGB6 (8G6) h(ICOS-4-1BB-CD3ζ) CAR, pCDCAR1 | Human | 8G6 | Mouse | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0422-LX143 | Anti-ITGB6 (3G9) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 | Human | 3G9 | Mouse | scFv-CD28-OX40-CD3ζ | Lentiviral vector | T cell | ||
XS-0422-LX144 | Anti-ITGB6 (8G6) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 | Human | 8G6 | Mouse | scFv-CD28-OX40-CD3ζ | Lentiviral vector | T cell | ||
XS-0422-LX237 | Anti-ITGB6 (3G9) h(CD28-41BB-CD3ζ) CAR, pSBCAR1 | Human | 3G9 | Mouse | scFv-CD28-41BB-CD3ζ | Sleeping Beauty (SB) transposon | T cell | ||
XS-0422-LX238 | Anti-ITGB6 (8G6) h(CD28-41BB-CD3ζ) CAR, pSBCAR1 | Human | 8G6 | Mouse | scFv-CD28-41BB-CD3ζ | Sleeping Beauty (SB) transposon | T cell | ||
XS-0422-LX338 | Anti-ITGB6 (3G9) h(CD28-41BB-CD3ζ) CAR, pMMLV | Human | 3G9 | Mouse | scFv-CD28-41BB-CD3ζ | Recombinant Moloney murine leukemia virus (MMLV) retroviral vector | T cell | ||
XS-0422-LX339 | Anti-ITGB6 (8G6) h(CD28-41BB-CD3ζ) CAR, pMMLV | Human | 8G6 | Mouse | scFv-CD28-41BB-CD3ζ | Recombinant Moloney murine leukemia virus (MMLV) retroviral vector | T cell | ||
XS-1022-LX563 | Anti-ITGB6 (X10X395) h(CD28-CD3ζ) CAR, piggyBac vector system | Human | X10X395 | Mouse | scFv-CD28-CD3ζ | piggyBac transposon | T cell | ||
XS-1022-LX564 | Anti-ITGB6 (X10X396) h(CD28-CD3ζ) CAR, piggyBac vector system | Human | X10X396 | Mouse | scFv-CD28-CD3ζ | piggyBac transposon | T cell | ||
XS-1022-LX1217 | Anti-ITGB6 (X10X395) h(41BB-CD3ζ) CAR, piggyBac vector system | Human | X10X395 | Mouse | scFv-41BB-CD3ζ | piggyBac transposon | T cell | ||
XS-1022-LX1218 | Anti-ITGB6 (X10X396) h(41BB-CD3ζ) CAR, piggyBac vector system | Human | X10X396 | Mouse | scFv-41BB-CD3ζ | piggyBac transposon | T cell | ||
XS-1022-LX1871 | Anti-ITGB6 (X10X395) h(CD28-41BB-CD3ζ) CAR, piggyBac vector system | Human | X10X395 | Mouse | scFv-CD28-41BB-CD3ζ | piggyBac transposon | T cell | ||
XS-1022-LX1872 | Anti-ITGB6 (X10X396) h(CD28-41BB-CD3ζ) CAR, piggyBac vector system | Human | X10X396 | Mouse | scFv-CD28-41BB-CD3ζ | piggyBac transposon | T cell |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION