All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
CAR-0320ZP1963 | Anti-SLC1A5 (XR542) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | XR542 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0320ZP1964 | Anti-SLC1A5 (XR542) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | XR542 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0320ZP1965 | Anti-SLC1A5 (XR543) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | XR543 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0320ZP1966 | Anti-SLC1A5 (XR543) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | XR543 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0320ZP1967 | Anti-SLC1A5 (XR546) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | XR546 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0320ZP1968 | Anti-SLC1A5 (XR546) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | XR546 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0320ZP1969 | Anti-SLC1A5 (XR545) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | XR545 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0320ZP1970 | Anti-SLC1A5 (XR545) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | XR545 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0320ZP1971 | Anti-SLC1A5 (XR544) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | XR544 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0320ZP1972 | Anti-SLC1A5 (XR544) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | XR544 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0320ZP1973 | Anti-SLC1A5 (17C10) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 17C10 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0320ZP1974 | Anti-SLC1A5 (17C10) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | 17C10 | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0320ZP1975 | Anti-SLC1A5 (V501) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | V501 | Rabbit | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0320ZP1976 | Anti-SLC1A5 (V501) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | V501 | Rabbit | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0320ZP1977 | Anti-SLC1A5 (D7C12) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | D7C12 | Rabbit | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0320ZP1978 | Anti-SLC1A5 (D7C12) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | D7C12 | Rabbit | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION