All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
CAR-0120ZP1599 | Anti-SLC34A2 (XR550) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | XR550 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1600 | Anti-SLC34A2 (XR550) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | XR550 | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1601 | Anti-SLC34A2 (XR551) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | XR551 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1602 | Anti-SLC34A2 (XR551) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | XR551 | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1603 | Anti-SLC34A2 (XR552) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | XR552 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1604 | Anti-SLC34A2 (XR552) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | XR552 | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1605 | Anti-SLC34A2 (XR553) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | XR553 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1606 | Anti-SLC34A2 (XR553) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | XR553 | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1607 | Anti-SLC34A2 (Lifastuzumab) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | Lifastuzumab | Human | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1608 | Anti-SLC34A2 (Lifastuzumab) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | Lifastuzumab | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1609 | Anti-SLC34A2 (Rebmab200) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | Rebmab200 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1610 | Anti-SLC34A2 (Rebmab200) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | Rebmab200 | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1611 | Anti-SLC34A2 (XR556) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | XR556 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1612 | Anti-SLC34A2 (XR556) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | XR556 | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1613 | Anti-SLC34A2 (XR557) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | XR557 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1614 | Anti-SLC34A2 (XR557) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | XR557 | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1615 | Anti-SLC34A2 (mab3) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | mab3 | Humanized | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1616 | Anti-SLC34A2 (mab3) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | mab3 | Humanized | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1617 | Anti-SLC34A2 (D3V3I) h(CD28-CD3ζ) CAR, pCDCAR1 | Rabbit | D3V3I | Rabbit | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1618 | Anti-SLC34A2 (D3V3I) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Rabbit | D3V3I | Rabbit | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION