All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
CAR-M0365-YC | Anti-TNFRSF10D (B-P30) h(scFv-41BB-CD3ζ) CAR, pCDCAR1 | Human | B-P30 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-M0366-YC | Anti-TNFRSF10D (TRAIL-R4-01) h(scFv-41BB-CD3ζ) CAR, pCDCAR1 | Human | TRAIL-R4-01 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-M0367-YC | Anti-TNFRSF10D (CBYCD-519) h(scFv-41BB-CD3ζ) CAR, pCDCAR1 | Human | CBYCD-519 | Rabbit | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-M0776-YC | Anti-TNFRSF10D (B-P30) h(scFv-CD28-CD3ζ) CAR, pCDCAR1 | Human | B-P30 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-M0777-YC | Anti-TNFRSF10D (TRAIL-R4-01) h(scFv-CD28-CD3ζ) CAR, pCDCAR1 | Human | TRAIL-R4-01 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-M0778-YC | Anti-TNFRSF10D (CBYCD-519) h(scFv-CD28-CD3ζ) CAR, pCDCAR1 | Human | CBYCD-519 | Rabbit | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-YJ1126 | Anti-TNFRSF10D (B-L34) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | B-L34 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-YJ1127 | Anti-TNFRSF10D (B-R27) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | B-R27 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-YJ1128 | Anti-TNFRSF10D (B-T32) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | B-T32 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-YJ1129 | Anti-TNFRSF10D (HS402) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | HS402 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-YJ1421 | Anti-TNFRSF10D (B-L34) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | B-L34 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-YJ1422 | Anti-TNFRSF10D (B-R27) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | B-R27 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-YJ1423 | Anti-TNFRSF10D (B-T32) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | B-T32 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-YJ1424 | Anti-TNFRSF10D (HS402) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | HS402 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-WJ4840 | Anti-TNFRSF10D (CBWJC-2434) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBWJC-2434 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-WJ4841 | Anti-TNFRSF10D (CBWJC-4518) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBWJC-4518 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-WJ4842 | Anti-TNFRSF10D (CBWJC-4519) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBWJC-4519 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-WJ4843 | Anti-TNFRSF10D (CBWJC-4520) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBWJC-4520 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-WJ5112 | Anti-TNFRSF10D (CBWJC-2434) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | CBWJC-2434 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-WJ5113 | Anti-TNFRSF10D (CBWJC-4518) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | CBWJC-4518 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION