All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
CAR-CQ1094 | Anti-FOS (CBXC-2135) h(41BB-CD3ζ) CAR, pCDCAR1 | Human, Mouse, Rat, Pig, Cattle, Horse | CBXC-2135 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1095 | Anti-FOS (G54-9.9) h(41BB-CD3ζ) CAR, pCDCAR1 | Human, Mouse | G54-9.9 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1096 | Anti-FOS (CBXF-2348) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXF-2348 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1097 | Anti-FOS (CBXF-0813) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXF-0813 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1098 | Anti-FOS (CBXF-0814) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXF-0814 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1099 | Anti-FOS (2G2) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 2G2 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1100 | Anti-FOS (CBXF-0815) h(41BB-CD3ζ) CAR, pCDCAR1 | Human, Mouse, Rat, Hamster, Monkey, Cattle, Pig, Horse | CBXF-0815 | Rabbit | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1101 | Anti-FOS (8B5) h(41BB-CD3ζ) CAR, pCDCAR1 | Human, Mouse, Rat, Dog | 8B5 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1102 | Anti-FOS (CBXF-2070) h(41BB-CD3ζ) CAR, pCDCAR1 | Human, Mouse, Rat, Hamster, Cattle, Pig | CBXF-2070 | Rabbit | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1103 | Anti-FOS (CBXF-3539) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXF-3539 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1104 | Anti-FOS (CBXF-3768) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXF-3768 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1105 | Anti-FOS (CBXF-0817) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXF-0817 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1106 | Anti-FOS (CBXF-1263) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXF-1263 | Rabbit | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1107 | Anti-FOS (CBXF-3700) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXF-3700 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1108 | Anti-FOS (3B8) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 3B8 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1109 | Anti-FOS (CBXF-0818) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXF-0818 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1110 | Anti-FOS (554C1a) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 554C1a | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1111 | Anti-FOS (6A3) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 6A3 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1112 | Anti-FOS (CBXF-2349) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CBXF-2349 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CQ1113 | Anti-FOS (1E3) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 1E3 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION