All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
CAR-LY080 | Anti-14-3-3 Pan (CBLY2-101) h(41BB-CD3ζ) CAR, pCDCAR1 | Human, Mouse, Rat | CBLY2-101 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY081 | Anti-14-3-3 Pan (CBLY2-102) h(41BB-CD3ζ) CAR, pCDCAR1 | Human, Mouse, Rat, Pig, Monkey, Rabbit, Dog, Sheep, Bovine | CBLY2-102 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY082 | Anti-14-3-3 Pan (60C10) h(41BB-CD3ζ) CAR, pCDCAR1 | Human, Mouse, Rat | 60C10 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY083 | Anti-14-3-3 Pan (22-IID8B) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 22-IID8B | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY084 | Anti-14-3-3 Pan (3C8) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 3C8 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY085 | Anti-14-3-3 Pan (CG15) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | CG15 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY086 | Anti-14-3-3 Pan (LG.3A10) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | LG.3A10 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY087 | Anti-14-3-3 Pan (CBLY2-105) h(41BB-CD3ζ) CAR, pCDCAR1 | Human, Rat | CBLY2-105 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY088 | Anti-14-3-3 Pan h(41BB-CD3ζ) CAR, pCDCAR1 | Human | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | |||
CAR-LY287 | Anti-14-3-3 Pan (2D11) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 2D11 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY298 | Anti-14-3-3 Pan (SPM367) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | SPM367 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY1720 | Anti-14-3-3 Pan(CBLY2-101) h(CD28-CD3ζ) CAR, pCDCAR1 | Human, Mouse, Rat | CBLY2-101 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY1721 | Anti-14-3-3 Pan(CBLY2-102) h(CD28-CD3ζ) CAR, pCDCAR1 | Human, Mouse, Rat, Pig, Monkey, Rabbit, Dog, Sheep, Bovine | CBLY2-102 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY1722 | Anti-14-3-3 Pan(60C10) h(CD28-CD3ζ) CAR, pCDCAR1 | Human, Mouse, Rat | 60C10 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY1723 | Anti-14-3-3 Pan(22-IID8B) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 22-IID8B | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY1724 | Anti-14-3-3 Pan(3C8) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 3C8 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY1725 | Anti-14-3-3 Pan(CG15) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | CG15 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY1726 | Anti-14-3-3 Pan(LG.3A10) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | LG.3A10 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY1727 | Anti-14-3-3 Pan(CBLY2-105) h(CD28-CD3ζ) CAR, pCDCAR1 | Human, Rat | CBLY2-105 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY1927 | Anti-14-3-3 Pan(2D11) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 2D11 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION