All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
XS-0922-ZP247 | Anti-Ang2 (Antibody A) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | Antibody A | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP249 | Anti-Ang2 (Ang2i-LC06) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | Ang2i-LC06 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP250 | Anti-Ang2 (Ang2i-LC07) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | Ang2i-LC07 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP251 | Anti-Ang2 (Ang2i-LC08) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | Ang2k-LC08 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP252 | Anti-Ang2 (Ang2i-LC09) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | Ang2s_LC09 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP253 | Anti-Ang2 (Ang2i-LC10) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | Ang2i_LC10 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP254 | Anti-Ang2 (Ang2i-LC11) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | Ang2k_LC11 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP255 | Anti-Ang2 (Ang2s_R3_LC03) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | Ang2s_R3_LC03 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP256 | Anti-Ang2 (SAIT-Ang-2-5) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | SAIT-Ang-2-5 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP257 | Anti-Ang2 (SAIT-Ang-2-6) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | SAIT-Ang-2-6 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP258 | Anti-Ang2 (SAIT-ANG-2-AB-2-E6) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | SAIT-ANG-2-AB-2-E6 | Humanized | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP280 | Anti-Ang2 (H1H724N) h(CD28-CD3ζ) CAR, pCDCAR1 | Human, Mouse, Monkey | H1H724N | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP281 | Anti-Ang2 (H1H728N) h(CD28-CD3ζ) CAR, pCDCAR1 | Human, Mouse, Monkey | H1H728N | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP282 | Anti-Ang2 (H1H730N) h(CD28-CD3ζ) CAR, pCDCAR1 | Human, Mouse, Monkey | H1H730N | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP283 | Anti-Ang2 (H1H732N) h(CD28-CD3ζ) CAR, pCDCAR1 | Human, Mouse, Monkey | H1H732N | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP284 | Anti-Ang2 (H1H742N) h(CD28-CD3ζ) CAR, pCDCAR1 | Human, Mouse, Monkey | H1H742N | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP285 | Anti-Ang2 (H1H743N) h(CD28-CD3ζ) CAR, pCDCAR1 | Human, Mouse, Monkey | H1H743N | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP344 | Anti-Ang2 (H1H732N) h(41BB-CD3ζ) CAR, pCDCAR1 | Human, Mouse, Monkey | H1H732N | Human | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP345 | Anti-Ang2 (H1H742N) h(41BB-CD3ζ) CAR, pCDCAR1 | Human, Mouse, Monkey | H1H742N | Human | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP346 | Anti-Ang2 (H1H743N) h(41BB-CD3ζ) CAR, pCDCAR1 | Human, Mouse, Monkey | H1H743N | Human | scFv-41BB-CD3ζ | Lentiviral vector | T cell |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION