All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
XS-0922-ZP1070 | Anti-B7-H3 (376.96) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 376.96 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP1091 | Anti-B7-H3 (7E12) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 7E12 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP1092 | Anti-B7-H3 (CD276.MG) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | CD276.MG | Humanized | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP1093 | Anti-B7-H3 (J42) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | J42 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP1094 | Anti-B7-H3 (BRCA68D) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | BRCA68D | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP1095 | Anti-B7-H3 (B5) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | B5 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP1380 | Anti-B7-H3 (376.96) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | 376.96 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP1401 | Anti-B7-H3 (7E12) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | 7E12 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-ZP1402 | Anti-B7-H3 (CD276.MG) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | CD276.MG | Humanized | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-1022-LX560 | Anti-B7-H3 (X10X392) h(CD28-CD3ζ) CAR, piggyBac vector system | Human | X10X392 | Mouse | scFv-CD28-CD3ζ | piggyBac transposon | T cell | ||
XS-1022-LX561 | Anti-B7-H3 (X10X393) h(CD28-CD3ζ) CAR, piggyBac vector system | Human | X10X393 | Mouse | scFv-CD28-CD3ζ | piggyBac transposon | T cell | ||
XS-1022-LX562 | Anti-B7-H3 (X10X394) h(CD28-CD3ζ) CAR, piggyBac vector system | Human | X10X394 | Mouse | scFv-CD28-CD3ζ | piggyBac transposon | T cell | ||
XS-1122-YF108 | Anti-B7-H3 KIR CAR (scFv-KIR2DS2-DAP12, XW-108), pCDCAR1 | Human | XW-108 | Humanized | scFv-KIR2DS2 TM&ICD-2A-DAP12 | Lentiviral vector | T Cell | ||
XS-1122-YF109 | Anti-B7-H3 KIR CAR (scFv-KIR2DS2-DAP12, XW-109), pCDCAR1 | Human | XW-109 | Mouse | scFv-KIR2DS2 TM&ICD-2A-DAP12 | Lentiviral vector | T Cell | ||
XS-1122-YF110 | Anti-B7-H3 KIR CAR (scFv-KIR2DS2-DAP12, XW-110), pCDCAR1 | Human | XW-110 | Mouse | scFv-KIR2DS2 TM&ICD-2A-DAP12 | Lentiviral vector | T Cell | ||
XS-1122-YF111 | Anti-B7-H3 KIR CAR (scFv-KIR2DS2-DAP12, XW-111), pCDCAR1 | Mouse | XW-111 | Rat | scFv-KIR2DS2 TM&ICD-2A-DAP12 | Lentiviral vector | T Cell | ||
XS-1122-YF112 | Anti-B7-H3 KIR CAR (scFv-KIR2DS2-DAP12, XW-112), pCDCAR1 | Mouse | XW-112 | Rat | scFv-KIR2DS2 TM&ICD-2A-DAP12 | Lentiviral vector | T Cell | ||
XS-1122-YF113 | Anti-B7-H3 KIR CAR (scFv-KIR2DS2-DAP12, XW-113), pCDCAR1 | Human | XW-113 | Mouse | scFv-KIR2DS2 TM&ICD-2A-DAP12 | Lentiviral vector | T Cell | ||
XS-1122-YF114 | Anti-B7-H3 KIR CAR (scFv-KIR2DS2-DAP12, XW-114), pCDCAR1 | Human | XW-114 | Mouse | scFv-KIR2DS2 TM&ICD-2A-DAP12 | Lentiviral vector | T Cell | ||
XS-1122-YF115 | Anti-B7-H3 KIR CAR (scFv-KIR2DS2-DAP12, XW-115), pCDCAR1 | Human | XW-115 | Humanized | scFv-KIR2DS2 TM&ICD-2A-DAP12 | Lentiviral vector | T Cell |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION