All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
XS-0622-LX5 | Anti-CCL2 (X6X5) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 | Human | X6X5 | Human | scFv-CD28-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0622-LX18 | Anti-CCL2 (X6X18) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 | Human | X6X18 | Human | scFv-CD28-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0622-LX19 | Anti-CCL2 (X6X19) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 | Human | X6X19 | Human | scFv-CD28-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0622-LX20 | Anti-CCL2 (X6X20) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 | Human | X6X20 | Human | scFv-CD28-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0622-LX21 | Anti-CCL2 (X6X21) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 | Human | X6X21 | Human | scFv-CD28-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0622-LX210 | Anti-CCL2 (X6X1) h(ICOS-4-1BB-CD3ζ) CAR, pCDCAR1 | Human | X6X1 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0622-LX211 | Anti-CCL2 (X6X2) h(ICOS-4-1BB-CD3ζ) CAR, pCDCAR1 | Human | X6X2 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0622-LX212 | Anti-CCL2 (X6X3) h(ICOS-4-1BB-CD3ζ) CAR, pCDCAR1 | Human | X6X3 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0622-LX213 | Anti-CCL2 (X6X4) h(ICOS-4-1BB-CD3ζ) CAR, pCDCAR1 | Human | X6X4 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0622-LX214 | Anti-CCL2 (X6X5) h(ICOS-4-1BB-CD3ζ) CAR, pCDCAR1 | Human | X6X5 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0622-LX215 | Anti-CCL2 (X6X6) h(ICOS-4-1BB-CD3ζ) CAR, pCDCAR1 | Human | X6X6 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0622-LX261 | Anti-CCL2 (X6X59) h(ICOS-4-1BB-CD3ζ) CAR, pCDCAR1 | Human | X6X59 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0622-LX262 | Anti-CCL2 (X6X60) h(ICOS-4-1BB-CD3ζ) CAR, pCDCAR1 | Human | X6X60 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0622-LX263 | Anti-CCL2 (X6X61) h(ICOS-4-1BB-CD3ζ) CAR, pCDCAR1 | Human | X6X61 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0622-LX419 | Anti-CCL2 (X6X1) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 | Human | X6X1 | Human | scFv-CD28-OX40-CD3ζ | Lentiviral vector | T cell | ||
XS-0622-LX420 | Anti-CCL2 (X6X2) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 | Human | X6X2 | Human | scFv-CD28-OX40-CD3ζ | Lentiviral vector | T cell | ||
XS-0622-LX421 | Anti-CCL2 (X6X3) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 | Human | X6X3 | Human | scFv-CD28-OX40-CD3ζ | Lentiviral vector | T cell | ||
XS-0622-LX422 | Anti-CCL2 (X6X4) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 | Human | X6X4 | Human | scFv-CD28-OX40-CD3ζ | Lentiviral vector | T cell | ||
XS-0622-LX628 | Anti-CCL2 (X6X1) h(CD28-41BB-CD3ζ) CAR, pSBCAR1 | Human | X6X1 | Human | scFv-CD28-41BB-CD3ζ | Sleeping Beauty (SB) transposon | T cell | ||
XS-0622-LX644 | Anti-CCL2 (X6X17) h(CD28-41BB-CD3ζ) CAR, pSBCAR1 | Human | X6X17 | Human | scFv-CD28-41BB-CD3ζ | Sleeping Beauty (SB) transposon | T cell | ||
XS-0823-LX5 | Anti-hCCL2 (8) ICD(CD28-OX40-CD3ζ) CAR-MA, pAd5f35 Vector | Human | 8 | Adenoviral vectors |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION