All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
CAR-ZP7136 | Anti-CD40 (21.4.1) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 21.4.1 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP7137 | Anti-CD40 (21.4.1) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | 21.4.1 | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP7138 | Anti-CD40 (FGK45.5) m(CD28-CD3ζ) CAR, pCDCAR1 | Mouse | FGK45.5 | Rat | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP7139 | Anti-CD40 (FGK45.5) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Mouse | FGK45.5 | Rat | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP7142 | Anti-CD40 (MAB89) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | MAB89 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP7143 | Anti-CD40 (MAB89) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | MAB89 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP7144 | Anti-CD40 (23.28.1) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 23.28.1 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP7145 | Anti-CD40 (23.28.1) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | 23.28.1 | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP7146 | Anti-CD40 (23.5.1) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 23.5.1 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP7147 | Anti-CD40 (23.5.1) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | 23.5.1 | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP7198 | Anti-CD40 (5C3) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 5C3 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP7199 | Anti-CD40 (5C3) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | 5C3 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP7200 | Anti-CD40 (4G3) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 4G3 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP7201 | Anti-CD40 (4G3) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | 4G3 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP7202 | Anti-CD40 (4G15) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 4G15 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP7203 | Anti-CD40 (4G15) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | 4G15 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP7204 | Anti-CD40 (4F11) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 4F11 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP7205 | Anti-CD40 (4F11) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | 4F11 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP7206 | Anti-CD40 (3G10) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 3G10 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-ZP7207 | Anti-CD40 (3G10) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | 3G10 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION