All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
XS-1122-YF3015 | Anti-CEACAM3 TCR-ABR (scFv-CD3γ, XW-255) CAR Plasmid, pCDCAR1 | Human | XW-255 | Mouse | scFv-CD3γ | Lentiviral vector | T Cell | ||
XS-1122-YF3016 | Anti-CEACAM3 TCR-ABR (scFv-CD3γ, XW-256) CAR Plasmid, pCDCAR1 | Human | XW-256 | Mouse | scFv-CD3γ | Lentiviral vector | T Cell | ||
XS-1122-YF3017 | Anti-CEACAM3 TCR-ABR (scFv-CD3γ, XW-257) CAR Plasmid, pCDCAR1 | Mouse | XW-257 | Rat | scFv-CD3γ | Lentiviral vector | T Cell | ||
XS-1122-YF3935 | Anti-CEACAM3 TCR-ABR (scFv-CD3δ, XW-255) CAR Plasmid, pCDCAR1 | Human | XW-255 | Mouse | scFv-CD3δ | Lentiviral vector | T Cell | ||
XS-1122-YF3936 | Anti-CEACAM3 TCR-ABR (scFv-CD3δ, XW-256) CAR Plasmid, pCDCAR1 | Human | XW-256 | Mouse | scFv-CD3δ | Lentiviral vector | T Cell | ||
XS-1122-YF3937 | Anti-CEACAM3 TCR-ABR (scFv-CD3δ, XW-257) CAR Plasmid, pCDCAR1 | Mouse | XW-257 | Rat | scFv-CD3δ | Lentiviral vector | T Cell | ||
XS-1122-YF4855 | Anti-CEACAM3 TCR-ABR (scFv-CD3ε, XW-255) CAR Plasmid, pCDCAR1 | Human | XW-255 | Mouse | scFv-CD3ε | Lentiviral vector | T Cell | ||
XS-1122-YF4856 | Anti-CEACAM3 TCR-ABR (scFv-CD3ε, XW-256) CAR Plasmid, pCDCAR1 | Human | XW-256 | Mouse | scFv-CD3ε | Lentiviral vector | T Cell | ||
XS-1122-YF4857 | Anti-CEACAM3 TCR-ABR (scFv-CD3ε, XW-257) CAR Plasmid, pCDCAR1 | Mouse | XW-257 | Rat | scFv-CD3ε | Lentiviral vector | T Cell | ||
XS-1122-YF5775 | Anti-CEACAM3 (XW-255) h(CD28-CD3ζ) CAR, pAAV | Human | XW-255 | Mouse | scFv-CD28-CD3ζ | Adeno-associated viral (AAV) vector | T Cell | ||
XS-1122-YF5776 | Anti-CEACAM3 (XW-256) h(CD28-CD3ζ) CAR, pAAV | Human | XW-256 | Mouse | scFv-CD28-CD3ζ | Adeno-associated viral (AAV) vector | T Cell | ||
XS-1122-YF7615 | Anti-CEACAM3 (XW-255) h(CD28-41BB-CD3ζ) CAR, pAAV | Human | XW-255 | Mouse | scFv-CD28-41BB-CD3ζ | Adeno-associated viral (AAV) vector | T Cell | ||
XS-1122-YF7616 | Anti-CEACAM3 (XW-256) h(CD28-41BB-CD3ζ) CAR, pAAV | Human | XW-256 | Mouse | scFv-CD28-41BB-CD3ζ | Adeno-associated viral (AAV) vector | T Cell | ||
XS-1122-YF7617 | Anti-CEACAM3 (XW-257) h(CD28-41BB-CD3ζ) CAR, pAAV | Mouse | XW-257 | Rat | scFv-CD28-41BB-CD3ζ | Adeno-associated viral (AAV) vector | T Cell | ||
XS-0123-ZP427 | Anti-CEACAM3 (19C4) h(scFv-CD3ε) TRuC, pCDTRC1 | Human | 19C4 | Mouse | scFv-CD3ε | Lentiviral vector | T cell | ||
XS-0123-ZP428 | Anti-CEACAM3 (IOR-CEA1) h(scFv-CD3ε) TRuC, pCDTRC1 | Human | IOR-CEA1 | Mouse | scFv-CD3ε | Lentiviral vector | T cell | ||
XS-0123-ZP621 | Anti-CEACAM3 (CB-P111) h(scFv-CD3ε) TRuC, pCDTRC1 | Mouse | CB-P111 | Rat | scFv-CD3ε | Lentiviral vector | T cell | ||
XS-0323-ZP427 | Anti-CEACAM3 (19C4 scFv-CD28TM-CD79β) CBCR(CAR-B), pCDCAR1 | Human | 19C4 | Mouse | scFv-CD28TM-CD79β | Lentiviral vector | T cell | CAR-B Vector | |
XS-0323-ZP428 | Anti-CEACAM3 (IOR-CEA1 scFv-CD28TM-CD79β) CBCR(CAR-B), pCDCAR1 | Human | IOR-CEA1 | Mouse | scFv-CD28TM-CD79β | Lentiviral vector | T cell | CAR-B Vector | |
XS-0323-ZP621 | Anti-CEACAM3 (CB-P111 scFv-CD28TM-CD79β) CBCR(CAR-B), pCDCAR1 | Mouse | CB-P111 | Rat | scFv-CD28TM-CD79β | Lentiviral vector | T cell | CAR-B Vector |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION