All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
XS-0522-LX1 | h(CD3ζ) Control CAR, pCDCAR1 | Human | h(CD3ζ) | Lentiviral vector | T cell | ||||
XS-0522-LX2 | h(CD28-CD3ζ) Control CAR, pCDCAR1 | Human | h(CD28-CD3ζ) | Lentiviral vector | T cell | ||||
XS-0522-LX3 | h(4-1BB-CD3ζ) Control CAR, pCDCAR1 | Human | h(4-1BB-CD3ζ) | Lentiviral vector | T cell | ||||
XS-0522-LX4 | h(CD28-4-1BB-CD3ζ) Control CAR, pCDCAR1 | Human | h(CD28-4-1BB-CD3ζ) | Lentiviral vector | T cell | ||||
XS-0522-LX5 | h(CD28-OX40-CD3ζ) Control CAR, pCDCAR1 | Human | h(CD28-OX40-CD3ζ) | Lentiviral vector | T cell | ||||
XS-0522-LX6 | h(ICOS-4-1BB-CD3ζ) Control CAR, pCDCAR1 | Human | h(ICOS-4-1BB-CD3ζ) | Lentiviral vector | T cell | ||||
XS-0522-LX7 | Flag tag-h(CD3ζ) Control CAR, pCDCAR1 | Human | Flag tag-h(CD3ζ) | Lentiviral vector | T cell | ||||
XS-0522-LX8 | Flag tag-h(CD28-CD3ζ) Control CAR, pCDCAR1 | Human | Flag tag-h(CD28-CD3ζ) | Lentiviral vector | T cell | ||||
XS-0522-LX9 | Flag tag-h(4-1BB-CD3ζ) Control CAR, pCDCAR1 | Human | Flag tag-h(4-1BB-CD3ζ) | Lentiviral vector | T cell | ||||
XS-0522-LX10 | Flag tag-h(CD28-4-1BB-CD3ζ) Control CAR, pCDCAR1 | Human | Flag tag-h(CD28-4-1BB-CD3ζ) | Lentiviral vector | T cell | ||||
XS-0522-LX11 | Flag tag-h(CD28-OX40-CD3ζ) Control CAR, pCDCAR1 | Human | Flag tag-h(CD28-OX40-CD3ζ) | Lentiviral vector | T cell | ||||
XS-0522-LX12 | Flag tag-h(ICOS-4-1BB-CD3ζ) Control CAR, pCDCAR1 | Human | Flag tag-h(ICOS-4-1BB-CD3ζ) | Lentiviral vector | T cell | ||||
XS-0522-LX13 | Myc tag-h(CD3ζ) Control CAR, pCDCAR1 | Human | Myc tag-h(CD3ζ) | Lentiviral vector | T cell | ||||
XS-0522-LX14 | Myc tag-h(CD28-CD3ζ) Control CAR, pCDCAR1 | Human | Myc tag-h(CD28-CD3ζ) | Lentiviral vector | T cell | ||||
XS-0522-LX59 | m(CD28-OX40-CD3ζ, IL15) Control CAR, pCDCAR1 | Mouse | m(CD28-OX40-CD3ζ)-2A-IL15 | Lentiviral vector | T cell | ||||
XS-0522-LX60 | m(ICOS-4-1BB-CD3ζ, IL15) Control CAR, pCDCAR1 | Mouse | m(ICOS-4-1BB-CD3ζ)-2A-IL15 | Lentiviral vector | T cell | ||||
XS-0522-LX61 | Flag tag-m(CD3ζ, IL15) Control CAR, pCDCAR1 | Mouse | Flag tag-m(CD3ζ)-2A-IL15 | Lentiviral vector | T cell | ||||
XS-0522-LX62 | Flag tag-m(CD28-CD3ζ, IL15) Control CAR, pCDCAR1 | Mouse | Flag tag-m(CD28-CD3ζ)-2A-IL15 | Lentiviral vector | T cell | ||||
XS-0522-LX63 | Flag tag-m(4-1BB-CD3ζ, IL15) Control CAR, pCDCAR1 | Mouse | Flag tag-m(4-1BB-CD3ζ)-2A-IL15 | Lentiviral vector | T cell | ||||
XS-0522-LX64 | Flag tag-m(CD28-4-1BB-CD3ζ, IL15) Control CAR, pCDCAR1 | Mouse | Flag tag-m(CD28-4-1BB-CD3ζ)-2A-IL15 | Lentiviral vector | T cell |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION