All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
CAR-CN262 | Anti-CXCR4 (Ulocuplumab) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | Ulocuplumab | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-CN263 | Anti-CXCR4 (ZP6-28) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | ZP6-28 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-CN264 | Anti-CXCR4 (ZP6-29) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | ZP6-29 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
CAR-CN433 | Anti-CXCR4 (Ulocuplumab) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | Ulocuplumab | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CN434 | Anti-CXCR4 (ZP6-28) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | ZP6-28 | Human | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-CN435 | Anti-CXCR4 (ZP6-29) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | ZP6-29 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0722-ZP4468 | Anti-CXCR4 (Hz515H7-VH1-D76N-VL2) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | Hz515H7-VH1-D76N-VL2 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0722-ZP4469 | Anti-CXCR4 (h6B6) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | h6B6 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0722-ZP4470 | Anti-CXCR4 (5C9) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | 5C9 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0722-ZP4471 | Anti-CXCR4 (XP7-122) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | XP7-122 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0722-ZP4472 | Anti-CXCR4 (XP7-123) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | XP7-123 | Human | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0722-ZP4473 | Anti-CXCR4 (CF172) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | CF172 | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0722-ZP4679 | Anti-CXCR4 (Hz515H7-VH1-D76N-VL2) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | Hz515H7-VH1-D76N-VL2 | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0722-ZP4680 | Anti-CXCR4 (h6B6) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | h6B6 | Human | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0323-LX299 | Anti-CXCR4 VHH(X3XH299) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH299 | VHH-CD28-41BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX300 | Anti-CXCR4 VHH(X3XH300) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH300 | VHH-CD28-41BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX668 | Anti-CXCR4 VHH(X3XH299) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH299 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX669 | Anti-CXCR4 VHH(X3XH300) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH300 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX1037 | Anti-CXCR4 VHH(X3XH299) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH299 | VHH-CD28-OX40-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX1038 | Anti-CXCR4 VHH(X3XH300) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH300 | VHH-CD28-OX40-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0823-LX35 | Anti-hCXCR4 (45018) ICD(CD28-OX40-CD3ζ) CAR-MA, pAd5f35 Vector | Human | 45018 | Adenoviral vectors |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION