All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
CAR-YC0164 | Anti-GFAP (5C10) h(scFv-41BB-CD3ζ) CAR, pCDCAR1 | Pig | 5C10 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-YC0165 | Anti-GFAP (2.2B10) h(scFv-41BB-CD3ζ) CAR, pCDCAR1 | Bovine | 2.2B10 | Rat | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-YC0166 | Anti-GFAP (X8LX48) h(scFv-41BB-CD3ζ) CAR, pCDCAR1 | Human | X8LX48 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-YC0167 | Anti-GFAP (2A5) h(scFv-41BB-CD3ζ) CAR, pCDCAR1 | Pig | 2A5 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX47 | Anti-GFAP (X9X47) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X47 | Camelid | scFv-CD28-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX48 | Anti-GFAP (X9X48) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X48 | Camelid | scFv-CD28-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX49 | Anti-GFAP (X9X49) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X49 | Camelid | scFv-CD28-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX50 | Anti-GFAP (X9X50) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X50 | Camelid | scFv-CD28-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX246 | Anti-GFAP (X9X47) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 | Human | X9X47 | Camelid | scFv-CD28-OX40-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX247 | Anti-GFAP (X9X48) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 | Human | X9X48 | Camelid | scFv-CD28-OX40-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX248 | Anti-GFAP (X9X49) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 | Human | X9X49 | Camelid | scFv-CD28-OX40-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX249 | Anti-GFAP (X9X50) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 | Human | X9X50 | Camelid | scFv-CD28-OX40-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX445 | Anti-GFAP (X9X47) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X47 | Camelid | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX446 | Anti-GFAP (X9X48) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X48 | Camelid | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX447 | Anti-GFAP (X9X49) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X49 | Camelid | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX448 | Anti-GFAP (X9X50) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X50 | Camelid | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX644 | Anti-GFAP (X9X47) Negative Control CAR, pCDCAR1 | Human | X9X47 | Camelid | scFv-CD28/CD8TM | Lentiviral vector | T cell | ||
XS-0922-LX645 | Anti-GFAP (X9X48) Negative Control CAR, pCDCAR1 | Human | X9X48 | Camelid | scFv-CD28/CD8TM | Lentiviral vector | T cell | ||
XS-0922-LX646 | Anti-GFAP (X9X49) Negative Control CAR, pCDCAR1 | Human | X9X49 | Camelid | scFv-CD28/CD8TM | Lentiviral vector | T cell | ||
XS-0922-LX647 | Anti-GFAP (X9X50) Negative Control CAR, pCDCAR1 | Human | X9X50 | Camelid | scFv-CD28/CD8TM | Lentiviral vector | T cell | ||
XS-0823-LX54 | Anti-hGFAP (mab) ICD(CD28-OX40-CD3ζ) CAR-MA, pAd5f35 Vector | Human | mab | Adenoviral vectors |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION