All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
XS-0922-LX61 | Anti-GFRA3 (X9X61) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X61 | Human | scFv-CD28-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX62 | Anti-GFRA3 (X9X62) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X62 | Human | scFv-CD28-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX263 | Anti-GFRA3 (X9X64) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 | Human | X9X64 | Human | scFv-CD28-OX40-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX264 | Anti-GFRA3 (X9X65) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 | Human | X9X65 | Human | scFv-CD28-OX40-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX265 | Anti-GFRA3 (X9X66) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 | Human | X9X66 | Mouse | scFv-CD28-OX40-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX266 | Anti-GFRA3 (X9X67) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 | Human | X9X67 | Mouse | scFv-CD28-OX40-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX267 | Anti-GFRA3 (X9X68) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 | Human | X9X68 | Mouse | scFv-CD28-OX40-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX449 | Anti-GFRA3 (X9X51) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X51 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX450 | Anti-GFRA3 (X9X52) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X52 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX451 | Anti-GFRA3 (X9X53) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X53 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX452 | Anti-GFRA3 (X9X54) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X54 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX453 | Anti-GFRA3 (X9X55) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X55 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX454 | Anti-GFRA3 (X9X56) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X56 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX455 | Anti-GFRA3 (X9X57) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X57 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX456 | Anti-GFRA3 (X9X58) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X58 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX457 | Anti-GFRA3 (X9X59) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X59 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX458 | Anti-GFRA3 (X9X60) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X60 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX459 | Anti-GFRA3 (X9X61) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X61 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX460 | Anti-GFRA3 (X9X62) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X62 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX461 | Anti-GFRA3 (X9X63) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X63 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0823-LX55 | Anti-hGFRA3 (293P) ICD(CD28-OX40-CD3ζ) CAR-MA, pAd5f35 Vector | Human | 293P | Adenoviral vectors |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION