All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
CAR-YF153 | Anti-GHR-106 (CBL-YF047) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Human | CBL-YF047 | Humanized | scFv-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-YF154 | Anti-GHR-106 (CBL-YF047) h(CD28-CD3ζ) CAR, pCDCAR1 | Human | CBL-YF047 | Humanized | scFv-CD28-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX69 | Anti-GHR-106 (X9X69) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X69 | Human | scFv-CD28-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX70 | Anti-GHR-106 (X9X70) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X70 | Human | scFv-CD28-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX268 | Anti-GHR-106 (X9X69) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 | Human | X9X69 | Human | scFv-CD28-OX40-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX269 | Anti-GHR-106 (X9X70) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 | Human | X9X70 | Human | scFv-CD28-OX40-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX467 | Anti-GHR-106 (X9X69) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X69 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX468 | Anti-GHR-106 (X9X70) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X70 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX666 | Anti-GHR-106 (X9X69) Negative Control CAR, pCDCAR1 | Human | X9X69 | Human | scFv-CD28/CD8TM | Lentiviral vector | T cell | ||
XS-0922-LX667 | Anti-GHR-106 (X9X70) Negative Control CAR, pCDCAR1 | Human | X9X70 | Human | scFv-CD28/CD8TM | Lentiviral vector | T cell | ||
XS-0823-LX56 | Anti-hGHR-106 (106) ICD(CD28-OX40-CD3ζ) CAR-MA, pAd5f35 Vector | Human | 106 | Adenoviral vectors |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION