All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
XS-0922-LX85 | Anti-GITR (X9X85) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X85 | Human | scFv-CD28-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX86 | Anti-GITR (X9X86) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X86 | Human | scFv-CD28-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX87 | Anti-GITR (X9X87) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X87 | Human | scFv-CD28-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX88 | Anti-GITR (X9X88) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X88 | Human | scFv-CD28-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX89 | Anti-GITR (X9X89) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X89 | Human | scFv-CD28-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX101 | Anti-GITR (X9X101) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X101 | Mouse | scFv-CD28-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX102 | Anti-GITR (X9X102) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X102 | Mouse | scFv-CD28-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX103 | Anti-GITR (X9X103) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X103 | Human | scFv-CD28-41BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX281 | Anti-GITR (X9X82) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 | Human | X9X82 | Human | scFv-CD28-OX40-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX282 | Anti-GITR (X9X83) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 | Human | X9X83 | Human | scFv-CD28-OX40-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX306 | Anti-GITR (X9X107) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 | Human | X9X107 | Human | scFv-CD28-OX40-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX492 | Anti-GITR (X9X94) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X94 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX493 | Anti-GITR (X9X95) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X95 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX494 | Anti-GITR (X9X96) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X96 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX495 | Anti-GITR (X9X97) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X97 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX496 | Anti-GITR (X9X98) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X9X98 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0922-LX670 | Anti-GITR (X9X73) Negative Control CAR, pCDCAR1 | Human | X9X73 | Human | scFv-CD28/CD8TM | Lentiviral vector | T cell | ||
XS-0922-LX671 | Anti-GITR (X9X74) Negative Control CAR, pCDCAR1 | Human | X9X74 | Human | scFv-CD28/CD8TM | Lentiviral vector | T cell | ||
XS-0922-LX672 | Anti-GITR (X9X75) Negative Control CAR, pCDCAR1 | Human | X9X75 | Human | scFv-CD28/CD8TM | Lentiviral vector | T cell | ||
XS-0922-LX673 | Anti-GITR (X9X76) Negative Control CAR, pCDCAR1 | Human | X9X76 | Human | scFv-CD28/CD8TM | Lentiviral vector | T cell | ||
XS-0823-LX57 | Anti-hGITR (Ab) ICD(CD28-OX40-CD3ζ) CAR-MA, pAd5f35 Vector | Human | Ab | Adenoviral vectors |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION