All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
XS-0822-LX204 | Anti-HARS (X8X17) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 | Human | X8X17 | Human | scFv-CD28-OX40-CD3ζ | Lentiviral vector | T cell | ||
XS-0822-LX205 | Anti-HARS (X8X18) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 | Human | X8X18 | Human | scFv-CD28-OX40-CD3ζ | Lentiviral vector | T cell | ||
XS-0822-LX375 | Anti-HARS (X8X1) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X8X1 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0822-LX376 | Anti-HARS (X8X2) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X8X2 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0822-LX377 | Anti-HARS (X8X3) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X8X3 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0822-LX378 | Anti-HARS (X8X4) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X8X4 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0822-LX379 | Anti-HARS (X8X5) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X8X5 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0822-LX380 | Anti-HARS (X8X6) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X8X6 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0822-LX381 | Anti-HARS (X8X7) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X8X7 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0822-LX382 | Anti-HARS (X8X8) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X8X8 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0822-LX383 | Anti-HARS (X8X9) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X8X9 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0822-LX384 | Anti-HARS (X8X10) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X8X10 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0822-LX385 | Anti-HARS (X8X11) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X8X11 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0822-LX395 | Anti-HARS (X8X21) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X8X21 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0822-LX396 | Anti-HARS (X8X22) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X8X22 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0822-LX397 | Anti-HARS (X8X23) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X8X23 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0822-LX398 | Anti-HARS (X8X24) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X8X24 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0822-LX399 | Anti-HARS (X8X25) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X8X25 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0822-LX400 | Anti-HARS (X8X26) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X8X26 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | ||
XS-0822-LX401 | Anti-HARS (X8X27) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 | Human | X8X27 | Human | scFv-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION