All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
CAR-0120ZP1863 | Anti-HEPACAM (DS1585AB) h(CD28-CD3ζ) CAR, pCDCAR1 | Rabbit | DS1585AB | Rabbit | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1864 | Anti-HEPACAM (DS1585AB) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Rabbit | DS1585AB | Rabbit | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1865 | Anti-HEPACAM (CBFYM-0454) h(CD28-CD3ζ) CAR, pCDCAR1 | Mouse | CBFYM-0454 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1866 | Anti-HEPACAM (CBFYM-0454) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Mouse | CBFYM-0454 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1867 | Anti-HEPACAM (CBFYH-0928) h(CD28-CD3ζ) CAR, pCDCAR1 | Mouse | CBFYH-0928 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1868 | Anti-HEPACAM (CBFYH-0928) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Mouse | CBFYH-0928 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1869 | Anti-HEPACAM (CBFYH-0927) h(CD28-CD3ζ) CAR, pCDCAR1 | Mouse | CBFYH-0927 | Mouse | scFv-CD28-CD3ζ | Lentiviral vector | T Cell | ||
CAR-0120ZP1870 | Anti-HEPACAM (CBFYH-0927) h(4-1BB-CD3ζ) CAR, pCDCAR1 | Mouse | CBFYH-0927 | Mouse | scFv-4-1BB-CD3ζ | Lentiviral vector | T Cell | ||
CAR-SB-LX0286 | Anti-HEPACAM (CB-P88) h(CD28-CD3ζ) CAR, pSBCAR1 | Human | CB-P88 | Mouse | scFv-CD28-CD3ζ | Sleeping Beauty (SB) transposon | T cell | ||
XS-0622-ZP3278 | Anti-HEPACAM h(VHH1-VHH2-CD28-CD3ζ) Biepitopic CAR, pCDCAR1 | Human | VHH1-VHH2-CD28-CD3ζ | Lentiviral vector | T Cell | ||||
XS-0622-ZP3450 | Anti-HEPACAM h(VHH1-VHH2-4-1BB-CD3ζ) Biepitopic CAR, pCDCAR1 | VHH1-VHH2-4-1BB-CD3ζ | Lentiviral vector | T Cell | |||||
XS-0822-YF507 | Anti-Human HEPACAM (XW-507) h(41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-507 | Mouse | scFv-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF508 | Anti-Mouse HEPACAM (XW-508) m(41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Mouse | XW-508 | Rat | scFv-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF1427 | Anti-Human HEPACAM (XW-507) h(CD28-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-507 | Mouse | scFv-CD28-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF1428 | Anti-Mouse HEPACAM (XW-508) m(CD28-CD3ζ) CAR IVT Plasmid, pCARIVT | Mouse | XW-508 | Rat | scFv-CD28-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF2347 | Anti-Human HEPACAM (XW-507) h(CD28-41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-507 | Mouse | scFv-CD28-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF2348 | Anti-Mouse HEPACAM (XW-508) m(CD28-41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Mouse | XW-508 | Rat | scFv-CD28-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-1122-YF2347 | Anti-HEPACAM TCR-ABR (scFv-TCRβ, XW-507) CAR Plasmid, pCDCAR1 | Human | XW-507 | Mouse | scFv-TCRβ | Lentiviral vector | T Cell | ||
XS-1122-YF2348 | Anti-HEPACAM TCR-ABR (scFv-TCRβ, XW-508) CAR Plasmid, pCDCAR1 | Mouse | XW-508 | Rat | scFv-TCRβ | Lentiviral vector | T Cell |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION