All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
XS-0323-LX327 | Anti-IL-13 VHH(X3XH327) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH327 | VHH-CD28-41BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX328 | Anti-IL-13 VHH(X3XH328) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH328 | VHH-CD28-41BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX329 | Anti-IL-13 VHH(X3XH329) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH329 | VHH-CD28-41BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX330 | Anti-IL-13 VHH(X3XH330) h(CD28-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH330 | VHH-CD28-41BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX696 | Anti-IL-13 VHH(X3XH327) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH327 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX697 | Anti-IL-13 VHH(X3XH328) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH328 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX698 | Anti-IL-13 VHH(X3XH329) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH329 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX699 | Anti-IL-13 VHH(X3XH330) h(ICOS-41BB-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH330 | VHH-ICOS-4-1BB-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX1065 | Anti-IL-13 VHH(X3XH327) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH327 | VHH-CD28-OX40-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX1066 | Anti-IL-13 VHH(X3XH328) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH328 | VHH-CD28-OX40-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX1067 | Anti-IL-13 VHH(X3XH329) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH329 | VHH-CD28-OX40-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0323-LX1068 | Anti-IL-13 VHH(X3XH330) h(CD28-OX40-CD3ζ) CAR, pCDCAR1 Vector | Human | X3XH330 | VHH-CD28-OX40-CD3ζ | Lentiviral vector | T cell | CAR-T | ||
XS-0823-LX68 | Anti-hIL-13 (AB) ICD(CD28-OX40-CD3ζ) CAR-MA, pAd5f35 Vector | Human | AB | Adenoviral vectors |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION