All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
XS-0822-YF8446 | TS-Fluc Anti-Human IL13RA2 scFv (XW-521) CD28-CD3ζ CAR, pCDCAR1 | Human | XW-521 | Mouse | 7H-YB-Fluc-EF1a-scFv-CD28-CD3ζ | Lentiviral vector | |||
XS-0822-YF8447 | TS-Fluc Anti-Human IL13RA2 scFv (XW-522) CD28-CD3ζ CAR, pCDCAR1 | Human | XW-522 | Mouse | 7H-YB-Fluc-EF1a-scFv-CD28-CD3ζ | Lentiviral vector | |||
XS-0822-YF8448 | TS-Fluc Anti-Human IL13RA2 scFv (XW-523) CD28-CD3ζ CAR, pCDCAR1 | Human | XW-523 | Human | 7H-YB-Fluc-EF1a-scFv-CD28-CD3ζ | Lentiviral vector | |||
XS-0822-YF8449 | TS-Fluc Anti-Human IL13RA2 scFv (XW-524) CD28-CD3ζ CAR, pCDCAR1 | Human | XW-524 | Mouse | 7H-YB-Fluc-EF1a-scFv-CD28-CD3ζ | Lentiviral vector | |||
XS-0822-YF8450 | TS-Fluc Anti-Mouse IL13RA2 scFv (XW-525) CD28-CD3ζ CAR, pCDCAR1 | Mouse | XW-525 | Rabbit | 7H-YB-Fluc-EF1a-scFv-CD28-CD3ζ | Lentiviral vector | |||
XS-0822-YF9673 | TS-IL15 SA Anti-Human IL13RA2 scFv (XW-521) CD28-CD3ζ CAR, pCDCAR1 | Human | XW-521 | Mouse | 7H-YB-IL15 SA-EF1a-scFv-CD28-CD3ζ | Lentiviral vector | |||
XS-0822-YF9674 | TS-IL15 SA Anti-Human IL13RA2 scFv (XW-522) CD28-CD3ζ CAR, pCDCAR1 | Human | XW-522 | Mouse | 7H-YB-IL15 SA-EF1a-scFv-CD28-CD3ζ | Lentiviral vector | |||
XS-0822-YF9675 | TS-IL15 SA Anti-Human IL13RA2 scFv (XW-523) CD28-CD3ζ CAR, pCDCAR1 | Human | XW-523 | Human | 7H-YB-IL15 SA-EF1a-scFv-CD28-CD3ζ | Lentiviral vector | |||
XS-0822-YF9676 | TS-IL15 SA Anti-Human IL13RA2 scFv (XW-524) CD28-CD3ζ CAR, pCDCAR1 | Human | XW-524 | Mouse | 7H-YB-IL15 SA-EF1a-scFv-CD28-CD3ζ | Lentiviral vector | |||
XS-0822-YF9677 | TS-IL15 SA Anti-Mouse IL13RA2 scFv (XW-525) CD28-CD3ζ CAR, pCDCAR1 | Mouse | XW-525 | Rabbit | 7H-YB-IL15 SA-EF1a-scFv-CD28-CD3ζ | Lentiviral vector | |||
XS-0822-YF10082 | TS-IL15 SA Anti-Human IL13RA2 scFv (XW-521) 41BB-CD3ζ CAR, pCDCAR1 | Human | XW-521 | Mouse | 7H-YB-IL15 SA-EF1a-scFv-41BB-CD3ζ | Lentiviral vector | |||
XS-0822-YF10083 | TS-IL15 SA Anti-Human IL13RA2 scFv (XW-522) 41BB-CD3ζ CAR, pCDCAR1 | Human | XW-522 | Mouse | 7H-YB-IL15 SA-EF1a-scFv-41BB-CD3ζ | Lentiviral vector | |||
XS-0822-YF10084 | TS-IL15 SA Anti-Human IL13RA2 scFv (XW-523) 41BB-CD3ζ CAR, pCDCAR1 | Human | XW-523 | Human | 7H-YB-IL15 SA-EF1a-scFv-41BB-CD3ζ | Lentiviral vector | |||
XS-0822-YF10085 | TS-IL15 SA Anti-Human IL13RA2 scFv (XW-524) 41BB-CD3ζ CAR, pCDCAR1 | Human | XW-524 | Mouse | 7H-YB-IL15 SA-EF1a-scFv-41BB-CD3ζ | Lentiviral vector | |||
XS-0822-YF10086 | TS-IL15 SA Anti-Mouse IL13RA2 scFv (XW-525) 41BB-CD3ζ CAR, pCDCAR1 | Mouse | XW-525 | Rabbit | 7H-YB-IL15 SA-EF1a-scFv-41BB-CD3ζ | Lentiviral vector | |||
XS-0822-YF10491 | TS-IL15 SA Anti-Human IL13RA2 scFv (XW-521) CD28-41BB-CD3ζ CAR, pCDCAR1 | Human | XW-521 | Mouse | 7H-YB-IL15 SA-EF1a-scFv-CD28-41BB-CD3ζ | Lentiviral vector | |||
XS-0822-YF10492 | TS-IL15 SA Anti-Human IL13RA2 scFv (XW-522) CD28-41BB-CD3ζ CAR, pCDCAR1 | Human | XW-522 | Mouse | 7H-YB-IL15 SA-EF1a-scFv-CD28-41BB-CD3ζ | Lentiviral vector | |||
XS-0822-YF10493 | TS-IL15 SA Anti-Human IL13RA2 scFv (XW-523) CD28-41BB-CD3ζ CAR, pCDCAR1 | Human | XW-523 | Human | 7H-YB-IL15 SA-EF1a-scFv-CD28-41BB-CD3ζ | Lentiviral vector | |||
XS-0822-YF10494 | TS-IL15 SA Anti-Human IL13RA2 scFv (XW-524) CD28-41BB-CD3ζ CAR, pCDCAR1 | Human | XW-524 | Mouse | 7H-YB-IL15 SA-EF1a-scFv-CD28-41BB-CD3ζ | Lentiviral vector | |||
XS-0822-YF10495 | TS-IL15 SA Anti-Mouse IL13RA2 scFv (XW-525) CD28-41BB-CD3ζ CAR, pCDCAR1 | Mouse | XW-525 | Rabbit | 7H-YB-IL15 SA-EF1a-scFv-CD28-41BB-CD3ζ | Lentiviral vector |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION