All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Host | Hinge | TM | ICD | Inquiry & Datasheet |
CARMA-W1033 | Anti-Kras G12D (4F10) ICD(CD147) CAR-MA Plasmid, pCDCAR1 | Human | 4F10 | Human | IgG1 | CD147 | CD147 | |
CARMA-W1034 | Anti-Kras G12D (4F10) ICD(CD86+FcγRI) CAR-MA Plasmid, pCDCAR1 | Human | 4F10 | Human | CD8 | CD8 | CD86+FcγRI | |
CARMA-W1035 | Anti-Kras G12D (4F10) ICD(CD3ζ) CAR-MA Plasmid, pCDCAR1 | Human | 4F10 | Human | CD8 | CD8 | CD3ζ | |
CARMA-W1036 | Anti-Kras G12D (4F10) ICD(Megf10) CAR-MA Plasmid, pCDCAR1 | Human | 4F10 | Human | CD8 | CD8 | Megf10 | |
CARMA-W1037 | Anti-Kras G12D (4F10) ICD(FcRɣ) CAR-MA Plasmid, pCDCAR1 | Human | 4F10 | Human | CD8 | CD8 | FcRɣ | |
CARMA-W1038 | Anti-Kras G12D (4F10) ICD(FcRɣ+PI3K) CAR-MA Plasmid, pCDCAR1 | Human | 4F10 | Human | CD8 | CD8 | FcRɣ+PI3K |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION