All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
This gene is a member of the MAGEA gene family. The members of this family encode proteins with 50 to 80% sequence identity to each other. The promoters and first exons of the MAGEA genes show considerable variability, suggesting that the existence of this gene family enables the same function to be expressed under different transcriptional controls. The MAGEA genes are clustered at chromosomal location Xq28. They have been implicated in some hereditary disorders, such as dyskeratosis congenita.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
XS-0822-YF2470 | Anti-Human MAGE-A1 (XW-630) h(CD28-41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-630 | Mouse | scFv-CD28-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF2471 | Anti-Mouse MAGE-A1 (XW-631) m(CD28-41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Mouse | XW-631 | Rat | scFv-CD28-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF2472 | Anti-Human MAGE-A1 (XW-632) h(CD28-41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-632 | Mouse | scFv-CD28-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF8557 | TS-Fluc Anti-Human MAGE-A1 scFv (XW-630) CD28-CD3ζ CAR, pCDCAR1 | Human | XW-630 | Mouse | 7H-YB-Fluc-EF1a-scFv-CD28-CD3ζ | Lentiviral vector | |||
XS-0822-YF8558 | TS-Fluc Anti-Mouse MAGE-A1 scFv (XW-631) CD28-CD3ζ CAR, pCDCAR1 | Mouse | XW-631 | Rat | 7H-YB-Fluc-EF1a-scFv-CD28-CD3ζ | Lentiviral vector | |||
XS-0822-YF8559 | TS-Fluc Anti-Human MAGE-A1 scFv (XW-632) CD28-CD3ζ CAR, pCDCAR1 | Human | XW-632 | Mouse | 7H-YB-Fluc-EF1a-scFv-CD28-CD3ζ | Lentiviral vector | |||
XS-0822-YF8966 | TS-Fluc Anti-Human MAGE-A1 scFv (XW-630) 41BB-CD3ζ CAR, pCDCAR1 | Human | XW-630 | Mouse | 7H-YB-Fluc-EF1a-scFv-41BB-CD3ζ | Lentiviral vector | |||
XS-0822-YF8967 | TS-Fluc Anti-Mouse MAGE-A1 scFv (XW-631) 41BB-CD3ζ CAR, pCDCAR1 | Mouse | XW-631 | Rat | 7H-YB-Fluc-EF1a-scFv-41BB-CD3ζ | Lentiviral vector | |||
XS-0822-YF8968 | TS-Fluc Anti-Human MAGE-A1 scFv (XW-632) 41BB-CD3ζ CAR, pCDCAR1 | Human | XW-632 | Mouse | 7H-YB-Fluc-EF1a-scFv-41BB-CD3ζ | Lentiviral vector | |||
XS-0822-YF9375 | TS-Fluc Anti-Human MAGE-A1 scFv (XW-630) CD28-41BB-CD3ζ CAR, pCDCAR1 | Human | XW-630 | Mouse | 7H-YB-Fluc-EF1a-scFv-CD28-41BB-CD3ζ | Lentiviral vector | |||
XS-0822-YF9376 | TS-Fluc Anti-Mouse MAGE-A1 scFv (XW-631) CD28-41BB-CD3ζ CAR, pCDCAR1 | Mouse | XW-631 | Rat | 7H-YB-Fluc-EF1a-scFv-CD28-41BB-CD3ζ | Lentiviral vector | |||
XS-0822-YF9377 | TS-Fluc Anti-Human MAGE-A1 scFv (XW-632) CD28-41BB-CD3ζ CAR, pCDCAR1 | Human | XW-632 | Mouse | 7H-YB-Fluc-EF1a-scFv-CD28-41BB-CD3ζ | Lentiviral vector | |||
XS-0822-YF9784 | TS-IL15 SA Anti-Human MAGE-A1 scFv (XW-630) CD28-CD3ζ CAR, pCDCAR1 | Human | XW-630 | Mouse | 7H-YB-IL15 SA-EF1a-scFv-CD28-CD3ζ | Lentiviral vector | |||
XS-0822-YF9785 | TS-IL15 SA Anti-Mouse MAGE-A1 scFv (XW-631) CD28-CD3ζ CAR, pCDCAR1 | Mouse | XW-631 | Rat | 7H-YB-IL15 SA-EF1a-scFv-CD28-CD3ζ | Lentiviral vector | |||
XS-0822-YF9786 | TS-IL15 SA Anti-Human MAGE-A1 scFv (XW-632) CD28-CD3ζ CAR, pCDCAR1 | Human | XW-632 | Mouse | 7H-YB-IL15 SA-EF1a-scFv-CD28-CD3ζ | Lentiviral vector | |||
XS-0822-YF10193 | TS-IL15 SA Anti-Human MAGE-A1 scFv (XW-630) 41BB-CD3ζ CAR, pCDCAR1 | Human | XW-630 | Mouse | 7H-YB-IL15 SA-EF1a-scFv-41BB-CD3ζ | Lentiviral vector | |||
XS-0822-YF10194 | TS-IL15 SA Anti-Mouse MAGE-A1 scFv (XW-631) 41BB-CD3ζ CAR, pCDCAR1 | Mouse | XW-631 | Rat | 7H-YB-IL15 SA-EF1a-scFv-41BB-CD3ζ | Lentiviral vector | |||
XS-0822-YF10195 | TS-IL15 SA Anti-Human MAGE-A1 scFv (XW-632) 41BB-CD3ζ CAR, pCDCAR1 | Human | XW-632 | Mouse | 7H-YB-IL15 SA-EF1a-scFv-41BB-CD3ζ | Lentiviral vector | |||
XS-0822-YF10602 | TS-IL15 SA Anti-Human MAGE-A1 scFv (XW-630) CD28-41BB-CD3ζ CAR, pCDCAR1 | Human | XW-630 | Mouse | 7H-YB-IL15 SA-EF1a-scFv-CD28-41BB-CD3ζ | Lentiviral vector | |||
XS-0822-YF10603 | TS-IL15 SA Anti-Mouse MAGE-A1 scFv (XW-631) CD28-41BB-CD3ζ CAR, pCDCAR1 | Mouse | XW-631 | Rat | 7H-YB-IL15 SA-EF1a-scFv-CD28-41BB-CD3ζ | Lentiviral vector |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION