Creative Biolabs has a tradition of commitment. To achieve efficient execution and regulatory approval, we offer careful considerations of your program for the development of a cellular or gene therapy product – now and in the future.
EXPLORE MORE HighlightsWe focus on unmet needs and develop novel cellular and gene drugs and solutions that offer significant benefits over existing options.
EXPLORE MORE HighlightsTo accelerate advanced breakthroughs of your projects, we offer broad range of platforms which enable our clients be free to tackle problems with cutting-edge technologies from different angles and in different methods.
EXPLORE MORE HighlightsUse the resources in our library to help you understand your options and make critical decisions for your study. We offer oncolytic virus, CAR-T, and dendritic cell related documents, as well as newsletter. If you don't find the answers you're looking for, contact us for additional assistance.
EXPLORE MORE HighlightsGet a real taste and understanding of the business and culture of one of the world's great research-based cellular and gene therapy discovery and development companies.
EXPLORE MOREAll products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | TCR Clone | Host Species | Epitope | Allele | Vector Type | Inquiry & Datasheet |
TCR-LA-ZP089 | Anti-MAGE3 (FLWGPRALV) TCR-Like Antibody (7D4), HLA-A*0201-Restricted | Human | 7D4 | FLWGPRALV | HLA-A*0201 | Add to Cart Datasheet | ||
TCR-LA-ZP090 | Anti-MAGE3 (FLWGPRALV) TCR-Like Antibody (8A11), HLA-A*0201-Restricted | Human | 8A11 | FLWGPRALV | HLA-A*0201 | Add to Cart Datasheet | ||
TCR-LA-ZP091 | Anti-MAGE3 (FLWGPRALV) TCR-Like Antibody (2G12), HLA-A*0201-Restricted | Human | 2G12 | FLWGPRALV | HLA-A*0201 | Add to Cart Datasheet | ||
TCR-LA-ZP092 | Anti-MAGE3 (FLWGPRALV) TCR-Like Antibody (9E6), HLA-A*0201-Restricted | Human | 9E6 | FLWGPRALV | HLA-A*0201 | Add to Cart Datasheet |
CAT | Product Name | Target Species | TCR Clone | Epitope | Allele | Vector Type | Inquiry & Datasheet |
TLA-CA-274PZ | Anti-MAGE3 (FLWGPRALV) TCR-Like CAR [scFv (7D4)-BBζ], HLA-A*0201-Restricted | Human | Melanoma | FLWGPRALV | HLA-A*0201 | Lentiviral vector | Add to Cart Datasheet |
TLA-CA-275PZ | Anti-MAGE3 (FLWGPRALV) TCR-Like CAR [scFv (8A11)-BBζ], HLA-A*0201-Restricted | Human | Melanoma | FLWGPRALV | HLA-A*0201 | Lentiviral vector | Add to Cart Datasheet |
TLA-CA-276PZ | Anti-MAGE3 (FLWGPRALV) TCR-Like CAR [scFv (2G12)-BBζ], HLA-A*0201-Restricted | Human | Melanoma | FLWGPRALV | HLA-A*0201 | Lentiviral vector | Add to Cart Datasheet |
TLA-CA-277PZ | Anti-MAGE3 (FLWGPRALV) TCR-Like CAR [scFv (9E6)-BBζ], HLA-A*0201-Restricted | Human | Melanoma | FLWGPRALV | HLA-A*0201 | Lentiviral vector | Add to Cart Datasheet |
CAT | Product Name | Target Species | Antibody Clone | Host | Hinge | TM | ICD | Inquiry & Datasheet |
CARMA-W1117 | Anti-MAGE3 (21B4) ICD(CD147) CAR-MA Plasmid, pCDCAR1 | Human | 21B4 | Human | IgG1 | CD147 | CD147 | Add to Cart Datasheet |
CARMA-W1118 | Anti-MAGE3 (21B4) ICD(CD86+FcγRI) CAR-MA Plasmid, pCDCAR1 | Human | 21B4 | Human | CD8 | CD8 | CD86+FcγRI | Add to Cart Datasheet |
CARMA-W1119 | Anti-MAGE3 (21B4) ICD(CD3ζ) CAR-MA Plasmid, pCDCAR1 | Human | 21B4 | Human | CD8 | CD8 | CD3ζ | Add to Cart Datasheet |
CARMA-W1120 | Anti-MAGE3 (21B4) ICD(Megf10) CAR-MA Plasmid, pCDCAR1 | Human | 21B4 | Human | CD8 | CD8 | Megf10 | Add to Cart Datasheet |
CARMA-W1121 | Anti-MAGE3 (21B4) ICD(FcRɣ) CAR-MA Plasmid, pCDCAR1 | Human | 21B4 | Human | CD8 | CD8 | FcRɣ | Add to Cart Datasheet |
CARMA-W1122 | Anti-MAGE3 (21B4) ICD(FcRɣ+PI3K) CAR-MA Plasmid, pCDCAR1 | Human | 21B4 | Human | CD8 | CD8 | FcRɣ+PI3K | Add to Cart Datasheet |
CARMA-W1123 | Anti-MAGE3 (102G10) ICD(CD147) CAR-MA Plasmid, pCDCAR1 | Human | 102G10 | Human | IgG1 | CD147 | CD147 | Add to Cart Datasheet |
CARMA-W1124 | Anti-MAGE3 (102G10) ICD(CD86+FcγRI) CAR-MA Plasmid, pCDCAR1 | Human | 102G10 | Human | CD8 | CD8 | CD86+FcγRI | Add to Cart Datasheet |
CARMA-W1125 | Anti-MAGE3 (102G10) ICD(CD3ζ) CAR-MA Plasmid, pCDCAR1 | Human | 102G10 | Human | CD8 | CD8 | CD3ζ | Add to Cart Datasheet |
CARMA-W1126 | Anti-MAGE3 (102G10) ICD(Megf10) CAR-MA Plasmid, pCDCAR1 | Human | 102G10 | Human | CD8 | CD8 | Megf10 | Add to Cart Datasheet |
CARMA-W1127 | Anti-MAGE3 (102G10) ICD(FcRɣ) CAR-MA Plasmid, pCDCAR1 | Human | 102G10 | Human | CD8 | CD8 | FcRɣ | Add to Cart Datasheet |
CARMA-W1128 | Anti-MAGE3 (102G10) ICD(FcRɣ+PI3K) CAR-MA Plasmid, pCDCAR1 | Human | 102G10 | Human | CD8 | CD8 | FcRɣ+PI3K | Add to Cart Datasheet |
CARMA-W1129 | Anti-MAGE3 (122G3) ICD(CD147) CAR-MA Plasmid, pCDCAR1 | Human | 122G3 | Human | IgG1 | CD147 | CD147 | Add to Cart Datasheet |
CARMA-W1130 | Anti-MAGE3 (122G3) ICD(CD86+FcγRI) CAR-MA Plasmid, pCDCAR1 | Human | 122G3 | Human | CD8 | CD8 | CD86+FcγRI | Add to Cart Datasheet |
CARMA-W1131 | Anti-MAGE3 (122G3) ICD(CD3ζ) CAR-MA Plasmid, pCDCAR1 | Human | 122G3 | Human | CD8 | CD8 | CD3ζ | Add to Cart Datasheet |
CARMA-W1132 | Anti-MAGE3 (122G3) ICD(Megf10) CAR-MA Plasmid, pCDCAR1 | Human | 122G3 | Human | CD8 | CD8 | Megf10 | Add to Cart Datasheet |
CARMA-W1133 | Anti-MAGE3 (122G3) ICD(FcRɣ) CAR-MA Plasmid, pCDCAR1 | Human | 122G3 | Human | CD8 | CD8 | FcRɣ | Add to Cart Datasheet |
CARMA-W1134 | Anti-MAGE3 (122G3) ICD(FcRɣ+PI3K) CAR-MA Plasmid, pCDCAR1 | Human | 122G3 | Human | CD8 | CD8 | FcRɣ+PI3K | Add to Cart Datasheet |
CARMA-W1135 | Anti-MAGE3 (34G9) ICD(CD147) CAR-MA Plasmid, pCDCAR1 | Human | 34G9 | Human | IgG1 | CD147 | CD147 | Add to Cart Datasheet |
CARMA-W1136 | Anti-MAGE3 (34G9) ICD(CD86+FcγRI) CAR-MA Plasmid, pCDCAR1 | Human | 34G9 | Human | CD8 | CD8 | CD86+FcγRI | Add to Cart Datasheet |
CAT | Product Name | Target Species | Antibody Clone | Host | Hinge | TM | ICD | Inquiry & Datasheet |
CARTHP-W1117 | Anti-MAGE3 (21B4) ICD(CD147) CAR THP1 Cell Line | Human | 21B4 | Human | IgG1 | CD147 | CD147 | Add to Cart Datasheet |
CARTHP-W1118 | Anti-MAGE3 (21B4) ICD(CD86+FcγRI) CAR THP1 Cell Line | Human | 21B4 | Human | CD8 | CD8 | CD86+FcγRI | Add to Cart Datasheet |
CARTHP-W1119 | Anti-MAGE3 (21B4) ICD(CD3ζ) CAR THP1 Cell Line | Human | 21B4 | Human | CD8 | CD8 | CD3ζ | Add to Cart Datasheet |
CARTHP-W1120 | Anti-MAGE3 (21B4) ICD(Megf10) CAR THP1 Cell Line | Human | 21B4 | Human | CD8 | CD8 | Megf10 | Add to Cart Datasheet |
CARTHP-W1121 | Anti-MAGE3 (21B4) ICD(FcRɣ) CAR THP1 Cell Line | Human | 21B4 | Human | CD8 | CD8 | FcRɣ | Add to Cart Datasheet |
CARTHP-W1122 | Anti-MAGE3 (21B4) ICD(FcRɣ+PI3K) CAR THP1 Cell Line | Human | 21B4 | Human | CD8 | CD8 | FcRɣ+PI3K | Add to Cart Datasheet |
CARTHP-W1123 | Anti-MAGE3 (102G10) ICD(CD147) CAR THP1 Cell Line | Human | 102G10 | Human | IgG1 | CD147 | CD147 | Add to Cart Datasheet |
CARTHP-W1124 | Anti-MAGE3 (102G10) ICD(CD86+FcγRI) CAR THP1 Cell Line | Human | 102G10 | Human | CD8 | CD8 | CD86+FcγRI | Add to Cart Datasheet |
CARTHP-W1125 | Anti-MAGE3 (102G10) ICD(CD3ζ) CAR THP1 Cell Line | Human | 102G10 | Human | CD8 | CD8 | CD3ζ | Add to Cart Datasheet |
CARTHP-W1126 | Anti-MAGE3 (102G10) ICD(Megf10) CAR THP1 Cell Line | Human | 102G10 | Human | CD8 | CD8 | Megf10 | Add to Cart Datasheet |
CARTHP-W1127 | Anti-MAGE3 (102G10) ICD(FcRɣ) CAR THP1 Cell Line | Human | 102G10 | Human | CD8 | CD8 | FcRɣ | Add to Cart Datasheet |
CARTHP-W1128 | Anti-MAGE3 (102G10) ICD(FcRɣ+PI3K) CAR THP1 Cell Line | Human | 102G10 | Human | CD8 | CD8 | FcRɣ+PI3K | Add to Cart Datasheet |
CARTHP-W1129 | Anti-MAGE3 (122G3) ICD(CD147) CAR THP1 Cell Line | Human | 122G3 | Human | IgG1 | CD147 | CD147 | Add to Cart Datasheet |
CARTHP-W1130 | Anti-MAGE3 (122G3) ICD(CD86+FcγRI) CAR THP1 Cell Line | Human | 122G3 | Human | CD8 | CD8 | CD86+FcγRI | Add to Cart Datasheet |
CARTHP-W1131 | Anti-MAGE3 (122G3) ICD(CD3ζ) CAR THP1 Cell Line | Human | 122G3 | Human | CD8 | CD8 | CD3ζ | Add to Cart Datasheet |
CARTHP-W1132 | Anti-MAGE3 (122G3) ICD(Megf10) CAR THP1 Cell Line | Human | 122G3 | Human | CD8 | CD8 | Megf10 | Add to Cart Datasheet |
CARTHP-W1133 | Anti-MAGE3 (122G3) ICD(FcRɣ) CAR THP1 Cell Line | Human | 122G3 | Human | CD8 | CD8 | FcRɣ | Add to Cart Datasheet |
CARTHP-W1134 | Anti-MAGE3 (122G3) ICD(FcRɣ+PI3K) CAR THP1 Cell Line | Human | 122G3 | Human | CD8 | CD8 | FcRɣ+PI3K | Add to Cart Datasheet |
CARTHP-W1135 | Anti-MAGE3 (34G9) ICD(CD147) CAR THP1 Cell Line | Human | 34G9 | Human | IgG1 | CD147 | CD147 | Add to Cart Datasheet |
CARTHP-W1136 | Anti-MAGE3 (34G9) ICD(CD86+FcγRI) CAR THP1 Cell Line | Human | 34G9 | Human | CD8 | CD8 | CD86+FcγRI | Add to Cart Datasheet |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION