All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
CAR-LY733 | Anti-TNFRSF18 (XHM525) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | XHM525 | Human | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY734 | Anti-TNFRSF18 (XHM526) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | XHM526 | Human | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY735 | Anti-TNFRSF18 (XHM527) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | XHM527 | Human | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY736 | Anti-TNFRSF18 (XHM528) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | XHM528 | Human | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY737 | Anti-TNFRSF18 (XHM529) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | XHM529 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY739 | Anti-TNFRSF18 (XHM530) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | XHM530 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY740 | Anti-TNFRSF18 (XHM531) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | XHM531 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY741 | Anti-TNFRSF18 (XHM532) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | XHM532 | Human | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY742 | Anti-TNFRSF18 (XHM533) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | XHM533 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY743 | Anti-TNFRSF18 (T9P4G4/D7) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | T9P4G4/D7 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY744 | Anti-TNFRSF18 (YGIR765.4.16) h(41BB-CD3ζ) CAR, pCDCAR1 | Mouse | YGIR765.4.16 | Rat | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY745 | Anti-TNFRSF18 (YGITR765) h(41BB-CD3ζ) CAR, pCDCAR1 | Mouse | YGITR765 | Rat | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY746 | Anti-TNFRSF18 (11K7) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 11K7 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY747 | Anti-TNFRSF18 (11K8) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 11K8 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY748 | Anti-TNFRSF18 (14L472) h(41BB-CD3ζ) CAR, pCDCAR1 | Mouse | 14L472 | Rat | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY750 | Anti-TNFRSF18 (14L474) h(41BB-CD3ζ) CAR, pCDCAR1 | Mouse | 14L474 | Rat | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY751 | Anti-TNFRSF18 (14L475) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 14L475 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY752 | Anti-TNFRSF18 (2H4) h(41BB-CD3ζ) CAR, pCDCAR1 | Human, Mouse | 2H4 | Mouse | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY753 | Anti-TNFRSF18 (6D39) h(41BB-CD3ζ) CAR, pCDCAR1 | Mouse | 6D39 | Rat | scFv-41BB-CD3ζ | Lentiviral vector | T cell | ||
CAR-LY754 | Anti-TNFRSF18 (6D412) h(41BB-CD3ζ) CAR, pCDCAR1 | Human | 6D412 | Rat | scFv-41BB-CD3ζ | Lentiviral vector | T cell |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION