All products and services are For Research Use Only and CANNOT be used in the treatment or diagnosis of disease.
In addition to a range of anti-CD117 CAR-T services, Creative Biolabs also provides you with customized, high-quality CD117 CAR products. Please browse the CD117 CAR product list to find the product you are interested in.
CD117, cluster of differentiation 117, is a gene encoding a receptor tyrosine kinase protein. C-kit is another familiar name. C-kit protein plays an important role in cell proliferation, differentiation, survival, and migration by activating various signaling pathways. It belongs to the type III receptor tyrosine kinase, and when bound to SCF, it undergoes dimerization, which in turn activates downstream signaling pathways by phosphorylation and activates signal transduction molecules, causing cell growth and differentiation. Studies have found that c-kit functional mutations are associated with diseases such as gastrointestinal stromal tumors (GIST), mantle cell lymphoma (MCL), and acute myeloid leukemia (AML).
Fig.1 Signaling pathways involved in CD117.1
Gastrointestinal Stromal Tumor
Mantle Cell Lymphoma
The modular design of the CAR consists of four main parts: the antigen-binding region, the hinge region, the transmembrane region, and the intracellular signal transduction region. Each component has a unique function, and Creative Biolabs achieves optimal molecular design for CAR through multiple variations of component proteins.
Fig.2 Flow diagram for generating CD117 CAR-T cells.2
Anti-CD117 CAR-T Expression Test
Creative Biolabs offers flow cytometry and western blot-based assays to help customers assess CAR expression levels on T cells or other cells.
Fig.3 CD117 CAR expression levels were determined using flow cytometry. The results showed high expression of CD117 CAR.2
Anti-CD117 CAR-T Cytokine Release Test
At Creative Biolabs, we offer different assays to help you assess the expression levels of CD117 CAR T cell secretory factor.
Fig.4 Secretion of pro-inflammatory cytokines in CD117 CAR T cells.2
Anti-CD117 CAR-T In Vitro Cytotoxicity Assay
Assessing the functional activity of CAR T cells in vitro is important for the overall immune cell therapy process. Creative Biolabs provides services for the cytotoxic activity of CD117 CAR. The figure below shows CD117 CAR T cells co-cultured with AML cells and then sorted to express luciferase, GFP, and human CD117.
Fig.5 Evaluation of the killing activity of CD117 CAR T cells. The results showed that CD117 CAR T cells exhibited potent cytotoxic activity.2
Anti-CD117 CAR-T Cell Therapy Animal Models
Creative Biolabs also provides in vivo activity assessment services for CD117 CAR T cells. We evaluated the efficacy and safety of CD117 CAR T cells in vivo by constructing a humanized mouse model and establishing the corresponding effector function.
Fig.6 Schematic of the anti-CD117 CAR-T cell therapy mouse model.2
Efficacy Test of Anti-CD117 CAR-T
Creative Biolabs provides in vivo efficacy services to evaluate the activity of CD117 CAR-T cells in different mouse models.
Fig.7 In vivo potency of CD117 CAR-T cells. The results showed that CD117 CAR-T mice had a better survival advantage compared to control mice.2
References
CAT | Product Name | Target Species | Antibody Clone | Antibody Host | Receptor Construction | Vector Type | Targeting Cell Type | CAR Vector Type | Inquiry & Datasheet |
CAR-MV-01LX208 | Anti-CD117 (CK6) h(CD28-CD3ζ) CAR, pMMLV | Human | CK6 | human | scFv-CD28-CD3ζ | Recombinant Moloney murine leukemia virus (MMLV) retroviral vector | T cell | ||
CAR-MV-01LX209 | Anti-CD117 (AMG 191) h(CD28-CD3ζ) CAR, pMMLV | Human | AMG 191 | human | scFv-CD28-CD3ζ | Recombinant Moloney murine leukemia virus (MMLV) retroviral vector | T cell | ||
XS-0822-YF573 | Anti-Human CD117 (XW-573) h(41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-573 | Human | scFv-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF574 | Anti-Human CD117 (XW-574) h(41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-574 | Mouse | scFv-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF575 | Anti-Human CD117 (XW-575) h(41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-575 | Human | scFv-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF576 | Anti-Human CD117 (XW-576) h(41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-576 | Human | scFv-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF577 | Anti-Mouse CD117 (XW-577) m(41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Mouse | XW-577 | Rat | scFv-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF578 | Anti-Human CD117 (XW-578) h(41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-578 | Human | scFv-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF1493 | Anti-Human CD117 (XW-573) h(CD28-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-573 | Human | scFv-CD28-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF1494 | Anti-Human CD117 (XW-574) h(CD28-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-574 | Mouse | scFv-CD28-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF1495 | Anti-Human CD117 (XW-575) h(CD28-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-575 | Human | scFv-CD28-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF1496 | Anti-Human CD117 (XW-576) h(CD28-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-576 | Human | scFv-CD28-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF1497 | Anti-Mouse CD117 (XW-577) m(CD28-CD3ζ) CAR IVT Plasmid, pCARIVT | Mouse | XW-577 | Rat | scFv-CD28-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF1498 | Anti-Human CD117 (XW-578) h(CD28-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-578 | Human | scFv-CD28-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF2413 | Anti-Human CD117 (XW-573) h(CD28-41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-573 | Human | scFv-CD28-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF2414 | Anti-Human CD117 (XW-574) h(CD28-41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-574 | Mouse | scFv-CD28-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF2415 | Anti-Human CD117 (XW-575) h(CD28-41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-575 | Human | scFv-CD28-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF2416 | Anti-Human CD117 (XW-576) h(CD28-41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-576 | Human | scFv-CD28-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF2417 | Anti-Mouse CD117 (XW-577) m(CD28-41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Mouse | XW-577 | Rat | scFv-CD28-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0822-YF2418 | Anti-Human CD117 (XW-578) h(CD28-41BB-CD3ζ) CAR IVT Plasmid, pCARIVT | Human | XW-578 | Human | scFv-CD28-41BB-CD3ζ | In Vitro Transcription (IVT) Vector | |||
XS-0823-LX8 | Anti-hCD117 (191) ICD(CD28-OX40-CD3ζ) CAR-MA, pAd5f35 Vector | Human | 191 | Adenoviral vectors |
The latest newsletter to introduce the latest breaking information, our site updates, field and other scientific news, important events, and insights from industry leaders
LEARN MORE NEWSLETTERCellRapeutics™ In Vivo Cell Engineering: One-stop in vivo T/B/NK cell and macrophage engineering services covering vectors construction to function verification.
LEARN MORE SOLUTIONSilence™ CAR-T Cell: A novel platform to enhance CAR-T cell immunotherapy by combining RNAi technology to suppress genes that may impede CAR functionality.
LEARN MORE NOVEL TECHNOLOGYCanine CAR-T Therapy Development: From early target discovery, CAR design and construction, cell culture, and transfection, to in vitro and in vivo function validation.
LEARN MORE SOLUTION